Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | vs | L152-150 | 1D | 13 | 2 | 2 | 0 | 1 | 3 | 0 | |
Dec 20 | vs | L126-98 | 0D | 14.3 | 4 | 4 | 0 | 0 | 0 | 0 | |
Dec 19 | at | L133-126 | 3D | 10.4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Dec 14 | vs | W120-117 | 1D | 10.6 | 1 | 1 | 0 | 1 | 1 | 2 | |
Dec 13 | at | L142-115 | 5D | 17.1 | 8 | 2 | 0 | 0 | 1 | 0 | |
Dec 7 | at | W131-116 | 0D | 8.6 | 4 | 1 | 0 | 0 | 0 | 0 | |
Dec 6 | vs | L134-133 | 1D | 10.4 | 3 | 3 | 0 | 0 | 0 | 1 | |
Dec 4 | vs | L115-92 | 1D | 22.6 | 0 | 6 | 0 | 1 | 0 | 1 | |
Dec 2 | at | L99-98 | 0D | 22.6 | 1 | 1 | 0 | 3 | 1 | 0 | |
Nov 30 | at | W142-134 | 1D | 23.1 | 13 | 4 | 0 | 2 | 1 | 1 | |
Nov 29 | vs | W130-123 | 2D | 23.5 | 12 | 3 | 2 | 1 | 2 | 0 | |
Nov 26 | at | L132-113 | 1D | 17.9 | 7 | 5 | 1 | 0 | 0 | 1 | |
Nov 23 | vs | W113-110 | 0D | 17.1 | 4 | 1 | 1 | 0 | 2 | 0 | |
Nov 23 | at | W115-98 | 1D | 26.8 | 3 | 6 | 0 | 2 | 0 | 0 | |
Nov 21 | at | L135-126 | 1D | 3.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
Nov 19 | vs | L120-112 | 1D | 21.4 | 11 | 11 | 1 | 0 | 1 | 1 | |
Nov 17 | at | W124-122 | 2D | 10.4 | 0 | 1 | 0 | 0 | 0 | 1 | |
Nov 14 | at | W132-122 | 0D | 14.8 | 8 | 2 | 1 | 0 | 0 | 2 | |
Nov 13 | at | W133-100 | 1D | 20.4 | 2 | 3 | 2 | 2 | 0 | 0 | |
Nov 11 | at | W105-102 | 1D | 8.5 | 2 | 3 | 2 | 1 | 0 | 1 | |
Nov 9 | vs | W122-102 | 0D | 34.2 | 21 | 7 | 7 | 2 | 1 | 2 | |
Nov 8 | vs | L109-97 | 2D | 19 | 2 | 7 | 1 | 0 | 0 | 0 | |
Nov 5 | vs | W127-112 | 1D | 18 | 5 | 3 | 0 | 0 | 3 | 0 | |
Nov 2 | at | L117-109 | 1D | 8.4 | 4 | 3 | 0 | 0 | 0 | 1 | |
Oct 31 | at | W128-108 | 1D | 15.9 | 6 | 6 | 0 | 0 | 0 | 0 |
1-25 of 73
