Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 26 | at | W144-103 | 1D | 9.4 | 1 | 1 | 1 | 0 | 0 | 0 | |
Nov 23 | at | L138-129 | 2D | 16.5 | 2 | 3 | 0 | 1 | 1 | 1 | |
Nov 21 | vs | W129-101 | 1D | 4.8 | 5 | 0 | 1 | 0 | 0 | 1 | |
Nov 19 | vs | W121-113 | 3D | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 15 | vs | W105-98 | 214D | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
4/13/25 | vs | L115-100 | 1D | 28 | 18 | 4 | 1 | 1 | 0 | 1 | |
4/12/25 | vs | L153-104 | 0D | 35 | 25 | 7 | 3 | 1 | 0 | 3 | |
4/11/25 | at | L136-111 | 1D | 26.7 | 20 | 7 | 0 | 1 | 0 | 1 | |
4/8/25 | at | L119-114 | 1D | 16.3 | 15 | 3 | 0 | 2 | 0 | 2 | |
4/7/25 | vs | L111-107 | 1D | 21.7 | 4 | 6 | 0 | 0 | 1 | 1 | |
4/5/25 | at | L124-108 | 1D | 26.6 | 11 | 1 | 1 | 4 | 0 | 0 | |
4/3/25 | at | L114-98 | 2D | 21.4 | 10 | 1 | 1 | 1 | 0 | 1 | |
3/30/25 | vs | W98-94 | 5D | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | |
3/25/25 | vs | W112-99 | 0D | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/23/25 | at | L136-130 | 9D | 13.2 | 4 | 1 | 0 | 0 | 1 | 0 | |
3/14/25 | vs | L113-93 | 3D | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/9/25 | vs | L107-104 | 0D | 11.3 | 3 | 1 | 0 | 0 | 0 | 0 | |
3/9/25 | at | L146-117 | 3D | 7.7 | 5 | 3 | 2 | 1 | 0 | 2 | |
3/5/25 | at | L136-115 | 3D | 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
3/1/25 | at | L125-108 | 0D | 12.1 | 4 | 1 | 1 | 3 | 0 | 0 | |
2/28/25 | at | W124-116 | 16D | 9.9 | 3 | 0 | 0 | 0 | 0 | 0 | |
2/11/25 | at | L137-101 | 4D | 7 | 0 | 1 | 0 | 0 | 0 | 1 | |
2/6/25 | at | L144-119 | 4D | 17.2 | 2 | 2 | 1 | 0 | 0 | 1 | |
2/1/25 | vs | L118-116 | 6D | 5.1 | 3 | 0 | 0 | 0 | 0 | 1 | |
1/25/25 | at | L139-126 | 6D | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
1-25 of 87
