Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 21 | at | W111-106 | 1D | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 20 | at | W115-110 | 3D | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 15 | vs | L130-120 | 1D | 12.4 | 4 | 0 | 0 | 1 | 0 | 1 | |
Mar 13 | at | W138-105 | 3D | 17.1 | 8 | 2 | 1 | 1 | 0 | 2 | |
Mar 9 | vs | W115-101 | 7D | 3.8 | 2 | 0 | 0 | 1 | 0 | 1 | |
Mar 1 | at | W106-102 | 1D | 4.6 | 0 | 1 | 0 | 1 | 0 | 0 | |
Feb 28 | at | L122-119 | 1D | 14.7 | 2 | 2 | 0 | 1 | 1 | 0 | |
Feb 26 | at | L118-116 | 0D | 8.8 | 2 | 2 | 0 | 0 | 0 | 2 | |
Feb 25 | vs | W109-94 | 1D | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 22 | at | L121-113 | 1D | 9.8 | 0 | 2 | 0 | 0 | 0 | 0 | |
Feb 21 | at | W118-113 | 8D | 12.8 | 5 | 2 | 1 | 0 | 0 | 0 | |
Feb 12 | vs | W138-113 | 1D | 16 | 8 | 5 | 0 | 2 | 0 | 1 | |
Feb 10 | at | W119-117 | 1D | 12.5 | 6 | 1 | 0 | 0 | 1 | 0 | |
Feb 8 | at | W132-126 | 2D | 16.8 | 6 | 5 | 2 | 0 | 0 | 0 | |
Feb 5 | at | W124-91 | 2D | 20.3 | 4 | 1 | 2 | 2 | 2 | 0 | |
Feb 2 | at | W130-111 | 1D | 21.5 | 12 | 1 | 0 | 1 | 0 | 0 | |
Jan 31 | at | L126-113 | 1D | 24.9 | 14 | 5 | 1 | 2 | 0 | 1 | |
Jan 29 | vs | W129-99 | 1D | 28.5 | 8 | 4 | 3 | 2 | 1 | 1 | |
Jan 27 | vs | W114-98 | 1D | 23.6 | 8 | 3 | 1 | 0 | 0 | 2 | |
Jan 25 | at | W119-105 | 0D | 25 | 9 | 1 | 4 | 0 | 0 | 1 | |
Jan 24 | vs | W123-118 | 1D | 15.2 | 4 | 1 | 0 | 1 | 1 | 0 | |
Jan 22 | at | W94-87 | 1D | 20.8 | 6 | 9 | 2 | 0 | 0 | 0 | |
Jan 19 | vs | L136-104 | 2D | 26.4 | 6 | 8 | 1 | 2 | 0 | 0 | |
Jan 17 | at | W117-115 | 1D | 17.6 | 9 | 5 | 0 | 0 | 0 | 0 | |
Jan 15 | at | W133-107 | 1D | 21.2 | 0 | 2 | 3 | 1 | 1 | 0 |
1-25 of 60
