Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 22 | vs | L138-131 | 2D | 23.4 | 7 | 4 | 0 | 1 | 1 | 1 | |
Mar 19 | vs | L135-120 | 1D | 29.7 | 13 | 2 | 1 | 0 | 0 | 5 | |
Mar 17 | at | L129-111 | 0D | 31.5 | 12 | 4 | 0 | 2 | 0 | 0 | |
Mar 15 | at | W130-120 | 1D | 29.3 | 9 | 2 | 5 | 1 | 1 | 0 | |
Mar 13 | vs | L138-105 | 0D | 27 | 12 | 0 | 0 | 0 | 0 | 1 | |
Mar 13 | at | W120-112 | 1D | 24.6 | 13 | 0 | 0 | 2 | 1 | 5 | |
Mar 10 | at | L124-112 | 1D | 24.8 | 6 | 3 | 1 | 1 | 0 | 1 | |
Mar 8 | at | L122-92 | 1D | 25.6 | 2 | 3 | 1 | 0 | 0 | 2 | |
Mar 7 | at | L120-100 | 0D | 28.8 | 12 | 4 | 2 | 0 | 0 | 2 | |
Mar 6 | at | L115-114 | 1D | 27.5 | 6 | 3 | 3 | 0 | 0 | 1 | |
Mar 4 | at | L117-90 | 1D | 33.4 | 11 | 5 | 1 | 1 | 0 | 1 | |
Mar 2 | vs | L100-87 | 1D | 35.4 | 14 | 7 | 0 | 2 | 0 | 2 | |
Feb 28 | vs | L124-105 | 0D | 29 | 13 | 3 | 2 | 0 | 0 | 5 | |
Feb 27 | vs | L130-121 | 1D | 26.8 | 8 | 2 | 0 | 0 | 0 | 2 | |
Feb 25 | at | W123-114 | 1D | 28.9 | 13 | 7 | 0 | 0 | 0 | 1 | |
Feb 22 | at | W134-130 | 9D | 30.6 | 16 | 2 | 4 | 0 | 0 | 3 | |
Feb 13 | at | L124-104 | 1D | 30.1 | 19 | 1 | 4 | 1 | 0 | 1 | |
Feb 11 | at | L120-111 | 2D | 31.5 | 5 | 6 | 3 | 1 | 2 | 0 | |
Feb 7 | at | L138-125 | 1D | 27 | 17 | 3 | 3 | 1 | 0 | 0 | |
Feb 6 | vs | L135-123 | 1D | 37.7 | 20 | 3 | 4 | 1 | 0 | 1 | |
Feb 4 | vs | L110-100 | 2D | 30.4 | 10 | 2 | 3 | 1 | 0 | 0 | |
Feb 1 | at | L111-107 | 1D | 32 | 11 | 2 | 1 | 0 | 1 | 2 | |
Jan 30 | vs | L123-121 | 0D | 29.2 | 13 | 3 | 3 | 0 | 1 | 1 | |
Jan 29 | vs | L118-105 | 3D | 32.2 | 9 | 4 | 1 | 1 | 0 | 3 | |
Jan 25 | vs | L116-110 | 1D | 34.6 | 24 | 2 | 3 | 1 | 0 | 0 |
1-25 of 265
