Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 22 | vs | W126-110 | 0D | 27.5 | 17 | 2 | 1 | 2 | 0 | 1 | |
Mar 21 | at | L117-95 | 1D | 27.3 | 21 | 4 | 4 | 1 | 0 | 3 | |
Mar 19 | at | W135-120 | 1D | 30.3 | 22 | 1 | 2 | 2 | 1 | 0 | |
Mar 16 | vs | W124-112 | 1D | 36.8 | 41 | 7 | 5 | 2 | 0 | 3 | |
Mar 14 | vs | W122-99 | 1D | 34 | 20 | 3 | 1 | 3 | 1 | 2 | |
Mar 12 | vs | W108-97 | 1D | 36.4 | 18 | 2 | 2 | 3 | 0 | 2 | |
Mar 10 | vs | W124-112 | 2D | 36.7 | 29 | 2 | 3 | 2 | 1 | 4 | |
Mar 7 | vs | W125-116 | 2D | 36.4 | 24 | 2 | 6 | 1 | 0 | 4 | |
Mar 5 | at | W131-113 | 2D | 31.9 | 23 | 1 | 2 | 1 | 0 | 3 | |
Mar 1 | vs | W135-101 | 4D | 27.8 | 15 | 3 | 4 | 1 | 0 | 2 | |
Feb 25 | vs | W119-98 | 1D | 24.7 | 16 | 3 | 5 | 2 | 0 | 2 | |
Feb 22 | vs | W115-104 | 1D | 35.2 | 17 | 3 | 6 | 2 | 0 | 1 | |
Feb 21 | vs | L128-97 | 0D | 36.6 | 20 | 3 | 3 | 0 | 0 | 4 | |
Feb 20 | at | W117-107 | 7D | 33.1 | 14 | 3 | 4 | 3 | 0 | 4 | |
Feb 12 | at | L110-107 | 1D | 40.2 | 10 | 3 | 4 | 1 | 2 | 3 | |
Feb 10 | at | L138-116 | 1D | 35.3 | 23 | 12 | 5 | 2 | 0 | 6 | |
Feb 8 | vs | L126-119 | 1D | 37.6 | 13 | 2 | 10 | 1 | 1 | 1 | |
Feb 6 | vs | W121-119 | 1D | 33.7 | 23 | 2 | 5 | 2 | 0 | 0 | |
Feb 4 | at | W127-115 | 2D | 31.4 | 19 | 5 | 7 | 1 | 0 | 0 | |
Feb 1 | at | L129-124 | 1D | 35.1 | 21 | 3 | 5 | 1 | 1 | 0 | |
Jan 30 | vs | L104-86 | 0D | 34.9 | 20 | 5 | 1 | 0 | 0 | 3 | |
Jan 29 | at | W117-106 | 1D | 30.9 | 21 | 1 | 3 | 3 | 0 | 2 | |
Jan 26 | vs | W132-116 | 2D | 34.1 | 21 | 3 | 3 | 3 | 1 | 4 | |
Jan 24 | vs | W110-103 | 1D | 33.4 | 13 | 0 | 3 | 2 | 1 | 5 | |
Jan 22 | at | W124-122 | 1D | 33.5 | 11 | 2 | 4 | 1 | 2 | 2 |
1-25 of 394
