Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 21 | vs | W124-101 | 1D | 21.4 | 9 | 3 | 5 | 0 | 0 | 1 | |
Mar 19 | vs | W130-111 | 1D | 25.1 | 17 | 6 | 4 | 0 | 0 | 2 | |
Mar 17 | vs | W136-106 | 2D | 23.6 | 22 | 2 | 2 | 2 | 1 | 0 | |
Mar 14 | at | L115-102 | 2D | 31.6 | 20 | 6 | 3 | 0 | 0 | 0 | |
Mar 12 | at | W117-109 | 0D | 34.3 | 24 | 7 | 3 | 0 | 0 | 1 | |
Mar 11 | at | W103-101 | 1D | 35.6 | 15 | 4 | 2 | 2 | 0 | 0 | |
Mar 9 | at | L111-99 | 1D | 29.6 | 15 | 1 | 4 | 0 | 0 | 0 | |
Mar 7 | vs | L128-120 | 1D | 33.9 | 27 | 2 | 4 | 0 | 0 | 2 | |
Mar 5 | at | W118-89 | 0D | 30.8 | 20 | 4 | 0 | 0 | 1 | 1 | |
Mar 4 | vs | W117-90 | 2D | 32 | 13 | 6 | 5 | 1 | 1 | 2 | |
Feb 28 | vs | W109-93 | 1D | 28.7 | 10 | 8 | 1 | 3 | 0 | 2 | |
Feb 27 | at | W133-109 | 1D | 31.2 | 28 | 4 | 2 | 1 | 1 | 1 | |
Feb 25 | at | W131-99 | 1D | 22.5 | 21 | 1 | 2 | 2 | 0 | 0 | |
Feb 22 | at | W129-112 | 1D | 28.4 | 28 | 7 | 4 | 1 | 0 | 3 | |
Feb 21 | vs | L118-113 | 0D | 37.1 | 33 | 6 | 2 | 1 | 0 | 0 | |
Feb 20 | vs | L105-101 | 7D | 30.7 | 15 | 5 | 4 | 1 | 0 | 5 | |
Feb 12 | vs | W110-107 | 1D | 30.3 | 18 | 6 | 4 | 2 | 1 | 3 | |
Feb 10 | vs | L110-104 | 1D | 34.2 | 20 | 5 | 3 | 0 | 1 | 0 | |
Feb 8 | at | W126-119 | 1D | 35.8 | 23 | 8 | 4 | 0 | 1 | 2 | |
Feb 6 | at | W109-99 | 2D | 32.4 | 24 | 4 | 2 | 0 | 0 | 6 | |
Feb 2 | vs | W102-95 | 1D | 35.6 | 17 | 9 | 2 | 0 | 0 | 4 | |
Jan 31 | vs | W111-106 | 1D | 35 | 13 | 6 | 4 | 1 | 0 | 2 | |
Jan 30 | at | W123-121 | 0D | 36.4 | 34 | 4 | 3 | 1 | 0 | 0 | |
Jan 29 | at | W112-97 | 1D | 25.9 | 10 | 1 | 6 | 0 | 0 | 0 | |
Jan 26 | vs | W130-93 | 1D | 20.4 | 12 | 8 | 6 | 2 | 0 | 4 |
1-25 of 70
