Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | at | L128-109 | 1D | 17.5 | 16 | 4 | 8 | 2 | 0 | 2 | |
Dec 19 | vs | L114-113 | 3D | 17.9 | 8 | 5 | 5 | 1 | 1 | 2 | |
Dec 14 | vs | L108-89 | 1D | 15.5 | 4 | 4 | 4 | 0 | 0 | 4 | |
Dec 13 | at | L115-105 | 3D | 17.2 | 15 | 2 | 5 | 2 | 0 | 0 | |
Dec 9 | vs | W116-105 | 2D | 15.6 | 4 | 1 | 3 | 0 | 0 | 1 | |
Dec 6 | at | W120-105 | 1D | 13.9 | 2 | 3 | 4 | 1 | 0 | 1 | |
Dec 4 | vs | L135-120 | 1D | 16.5 | 14 | 1 | 6 | 3 | 1 | 1 | |
Dec 2 | vs | L135-119 | 1D | 5.9 | 4 | 1 | 1 | 1 | 0 | 0 | |
Nov 30 | vs | W103-101 | 0D | 24.8 | 8 | 3 | 6 | 3 | 1 | 0 | |
Nov 29 | vs | W119-86 | 1D | 19.2 | 14 | 4 | 8 | 1 | 1 | 1 | |
Nov 27 | at | L97-95 | 1D | 24.2 | 16 | 7 | 6 | 0 | 0 | 2 | |
Nov 25 | vs | L122-117 | 2D | 22.4 | 16 | 1 | 5 | 3 | 0 | 1 | |
Nov 22 | at | L120-109 | 1D | 17.3 | 10 | 3 | 4 | 1 | 0 | 2 | |
Nov 20 | vs | W127-118 | 1D | 14.1 | 14 | 6 | 8 | 0 | 0 | 1 | |
Nov 18 | at | L127-112 | 1D | 15.4 | 0 | 1 | 2 | 1 | 0 | 1 | |
Nov 16 | vs | L129-111 | 1D | 16.5 | 9 | 1 | 4 | 0 | 0 | 0 | |
Nov 14 | at | L133-98 | 1D | 15.1 | 5 | 1 | 2 | 2 | 0 | 0 | |
Nov 12 | at | L152-128 | 141D | 11.4 | 12 | 1 | 1 | 0 | 0 | 0 | |
6/23/25 | at | L103-91 | 2D | 28.1 | 16 | 6 | 3 | 1 | 1 | 7 | |
6/20/25 | vs | W108-91 | 2D | 24.1 | 12 | 9 | 6 | 4 | 0 | 3 | |
6/17/25 | at | L120-109 | 2D | 22 | 18 | 4 | 4 | 2 | 0 | 3 | |
6/14/25 | vs | L111-104 | 1D | 17.9 | 8 | 1 | 2 | 0 | 0 | 1 | |
6/12/25 | vs | W116-107 | 2D | 15.1 | 10 | 1 | 5 | 5 | 0 | 2 | |
6/9/25 | at | L123-107 | 2D | 18.1 | 11 | 3 | 6 | 2 | 0 | 0 | |
6/6/25 | at | W111-110 | 4D | 16.6 | 9 | 1 | 4 | 1 | 0 | 3 |
1-25 of 312
