Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20 | vs | W129-116 | 3D | 5.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dec 16 | vs | L112-105 | 3D | 14.9 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 12 | at | L116-101 | 3D | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 7 | at | W121-113 | 1D | 6.3 | 0 | 1 | 0 | 1 | 0 | 0 | |
Dec 6 | vs | W126-105 | 0D | 15.1 | 3 | 1 | 2 | 2 | 0 | 1 | |
Dec 5 | at | W146-101 | 1D | 25 | 5 | 6 | 3 | 3 | 0 | 1 | |
Dec 3 | vs | W123-117 | 1D | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 30 | at | W117-115 | 0D | 15.1 | 5 | 2 | 0 | 0 | 0 | 2 | |
Nov 29 | at | L119-115 | 2D | 13.7 | 3 | 0 | 2 | 1 | 0 | 1 | |
Nov 26 | vs | W117-114 | 2D | 30.3 | 13 | 3 | 1 | 0 | 0 | 1 | |
Nov 23 | vs | W138-129 | 1D | 9.8 | 2 | 1 | 0 | 0 | 1 | 0 | |
Nov 22 | vs | L113-105 | 2D | 11.2 | 5 | 2 | 1 | 0 | 0 | 0 | |
Nov 19 | at | W113-99 | 1D | 13.4 | 3 | 2 | 1 | 0 | 0 | 0 | |
Nov 16 | vs | W121-118 | 3D | 18.2 | 3 | 2 | 2 | 0 | 1 | 1 | |
Nov 13 | vs | W131-95 | 6D | 11.5 | 6 | 1 | 0 | 0 | 0 | 0 | |
Nov 6 | vs | W136-107 | 1D | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 4 | vs | L105-103 | 1D | 7.2 | 0 | 1 | 0 | 0 | 0 | 1 | |
Nov 2 | vs | L128-101 | 0D | 22.5 | 17 | 5 | 1 | 2 | 0 | 0 | |
Oct 31 | at | W109-108 | 1D | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 29 | vs | W125-105 | 1D | 10.2 | 0 | 3 | 1 | 0 | 0 | 0 | |
Oct 28 | at | W122-90 | 0D | 14 | 3 | 6 | 0 | 1 | 0 | 0 | |
Oct 26 | at | L119-113 | 1D | 5.3 | 0 | 2 | 0 | 0 | 0 | 0 | |
Oct 24 | at | L105-95 | 160D | 4.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
5/17/25 | at | L119-81 | 1D | 13.8 | 5 | 2 | 0 | 0 | 0 | 1 | |
5/14/25 | vs | W127-102 | 3D | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
1-25 of 58
