Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | at | L103-88 | 1D | 5.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dec 19 | at | W143-135 | 7D | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dec 11 | vs | L132-119 | 2D | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dec 8 | at | W112-108 | 1D | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 6 | at | L126-105 | 0D | 19.5 | 0 | 3 | 0 | 0 | 0 | 2 | |
Dec 5 | at | W123-120 | 2D | 10.1 | 4 | 1 | 1 | 1 | 0 | 0 | |
Dec 2 | vs | L125-108 | 0D | 4.6 | 0 | 1 | 0 | 0 | 0 | 1 | |
Dec 1 | vs | W133-121 | 4D | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nov 26 | vs | W135-118 | 6D | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 19 | vs | W140-126 | 2D | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | |
Nov 16 | at | W119-95 | -- | 4.7 | 4 | 1 | 0 | 0 | 0 | 0 |
1-11 of 11
