Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 20 | vs | L139-118 | 1D | 23.4 | 13 | 3 | 5 | 0 | 0 | 2 | |
Mar 18 | vs | L132-104 | 1D | 16.9 | 2 | 1 | 1 | 0 | 0 | 0 | |
Mar 16 | vs | W116-111 | 0D | 38 | 41 | 4 | 11 | 3 | 0 | 5 | |
Mar 15 | at | W118-109 | 2D | 36.8 | 27 | 0 | 7 | 1 | 0 | 4 | |
Mar 12 | vs | L117-109 | 0D | 40.8 | 39 | 4 | 6 | 2 | 1 | 4 | |
Mar 11 | vs | W114-109 | 4D | 23.8 | 12 | 3 | 1 | 1 | 2 | 2 | |
Mar 6 | vs | L133-123 | 1D | 27.3 | 15 | 2 | 2 | 1 | 0 | 1 | |
Mar 4 | vs | L114-103 | 1D | 33.6 | 17 | 2 | 1 | 0 | 0 | 1 | |
Mar 2 | at | L128-104 | 2D | 22 | 9 | 4 | 8 | 0 | 0 | 2 | |
Feb 27 | at | W130-121 | 0D | 25.4 | 7 | 2 | 5 | 0 | 1 | 0 | |
Feb 26 | at | L128-97 | 1D | 23.8 | 15 | 1 | 7 | 1 | 0 | 1 | |
Feb 24 | at | W123-114 | 1D | 28.9 | 19 | 2 | 4 | 2 | 2 | 0 | |
Feb 22 | at | L139-122 | 1D | 34.7 | 20 | 1 | 5 | 2 | 1 | 2 | |
Feb 20 | vs | L131-94 | 7D | 19.2 | 13 | 3 | 6 | 0 | 0 | 0 | |
Feb 12 | at | L121-93 | 1D | 29.5 | 20 | 3 | 1 | 0 | 0 | 0 | |
Feb 10 | at | L120-94 | 1D | 19.6 | 8 | 1 | 1 | 0 | 0 | 1 | |
Feb 8 | vs | L132-126 | 0D | 29.6 | 13 | 2 | 3 | 0 | 1 | 0 | |
Feb 7 | vs | L114-111 | 1D | 20.4 | 5 | 5 | 1 | 2 | 1 | 1 | |
Feb 5 | vs | L129-125 | 2D | 27.6 | 20 | 3 | 5 | 0 | 0 | 1 | |
Feb 1 | at | L116-112 | 1D | 32.5 | 32 | 2 | 5 | 0 | 1 | 3 | |
Jan 31 | at | L112-93 | 0D | 18 | 6 | 1 | 2 | 0 | 0 | 0 | |
Jan 30 | at | L113-111 | 1D | 37.9 | 25 | 4 | 8 | 0 | 0 | 1 | |
Jan 28 | at | L103-87 | 1D | 38.9 | 34 | 5 | 0 | 0 | 0 | 2 | |
Jan 25 | at | L139-116 | 1D | 18.6 | 16 | 0 | 4 | 0 | 0 | 2 | |
Jan 24 | at | L123-118 | 1D | 30.2 | 20 | 4 | 3 | 0 | 0 | 2 |
1-25 of 385
