Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20 | at | W136-125 | 1D | 4.9 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 18 | vs | W127-111 | 2D | 10.5 | 2 | 0 | 0 | 0 | 0 | 1 | |
Dec 15 | vs | L114-104 | 1D | 23.6 | 8 | 4 | 2 | 0 | 0 | 0 | |
Dec 13 | at | W129-126 | 4D | 26.2 | 16 | 5 | 1 | 1 | 1 | 2 | |
Dec 8 | vs | L123-91 | 1D | 20.2 | 3 | 6 | 2 | 2 | 0 | 0 | |
Dec 6 | vs | L120-105 | 1D | 26.3 | 9 | 3 | 0 | 0 | 0 | 1 | |
Dec 4 | vs | L113-103 | 1D | 23.3 | 10 | 3 | 0 | 3 | 0 | 1 | |
Dec 2 | at | L125-120 | 1D | 18.3 | 6 | 6 | 1 | 0 | 0 | 2 | |
Nov 30 | at | L103-101 | 0D | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |
Nov 29 | at | L123-116 | 3D | 12.6 | 5 | 5 | 0 | 0 | 0 | 1 | |
Nov 25 | at | L143-130 | 2D | 27.4 | 6 | 4 | 2 | 0 | 0 | 1 | |
Nov 22 | vs | L143-107 | 1D | 18.3 | 8 | 1 | 2 | 1 | 1 | 1 | |
Nov 20 | at | W122-121 | 1D | 12.8 | 5 | 5 | 1 | 0 | 0 | 1 | |
Nov 18 | at | W130-127 | 0D | 17 | 7 | 2 | 2 | 1 | 0 | 0 | |
Nov 17 | at | L150-147 | 3D | 14.2 | 8 | 1 | 1 | 1 | 0 | 2 | |
Nov 13 | at | L124-113 | 1D | 23.5 | 7 | 5 | 1 | 1 | 1 | 3 | |
Nov 11 | vs | L121-117 | 1D | 25.2 | 5 | 2 | 0 | 4 | 0 | 3 | |
Nov 9 | at | L128-122 | 0D | 23.5 | 11 | 1 | 2 | 0 | 0 | 0 | |
Nov 8 | at | L126-110 | 2D | 23.4 | 6 | 6 | 0 | 1 | 0 | 0 | |
Nov 5 | vs | W113-111 | 1D | 20.6 | 3 | 2 | 2 | 1 | 1 | 0 | |
Nov 3 | at | L128-116 | 1D | 25.9 | 11 | 2 | 3 | 2 | 0 | 0 | |
Nov 1 | vs | W135-125 | 1D | 23.4 | 9 | 1 | 3 | 1 | 1 | 2 | |
Oct 30 | vs | W126-113 | 1D | 19.6 | 9 | 3 | 0 | 0 | 0 | 0 | |
Oct 28 | vs | W128-123 | 1D | 21.7 | 12 | 3 | 2 | 0 | 0 | 0 | |
Oct 25 | at | W110-98 | 2D | 29.1 | 12 | 5 | 4 | 2 | 0 | 2 |
1-25 of 238
