Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | vs | W96-81 | 2D | 20.4 | 8 | 3 | 4 | 0 | 0 | 2 | |
Dec 19 | vs | L106-95 | 3D | 13.2 | 4 | 6 | 2 | 0 | 0 | 1 | |
Dec 14 | vs | W127-82 | 1D | 16.9 | 10 | 8 | 5 | 4 | 0 | 0 | |
Dec 13 | at | L119-111 | 5D | 13.4 | 6 | 6 | 3 | 0 | 1 | 1 | |
Dec 6 | vs | W119-101 | 1D | 18.8 | 16 | 3 | 3 | 1 | 1 | 2 | |
Dec 5 | vs | L123-110 | 0D | 18.6 | 10 | 7 | 2 | 1 | 1 | 2 | |
Dec 4 | at | W113-103 | 1D | 12.6 | 5 | 7 | 1 | 2 | 2 | 0 | |
Dec 2 | vs | W116-103 | 1D | 14.5 | 6 | 3 | 3 | 0 | 0 | 2 | |
Nov 30 | at | L116-99 | 0D | 23.2 | 7 | 7 | 2 | 0 | 1 | 1 | |
Nov 29 | vs | L115-103 | 3D | 10.2 | 3 | 3 | 0 | 0 | 0 | 2 | |
Nov 25 | vs | L113-100 | 0D | 21.7 | 5 | 8 | 1 | 1 | 0 | 1 | |
Nov 23 | at | L119-109 | 1D | 16.7 | 5 | 6 | 1 | 0 | 0 | 2 | |
Nov 22 | at | W113-105 | 2D | 13.3 | 4 | 4 | 1 | 0 | 1 | 3 | |
Nov 19 | vs | L113-99 | 1D | 17.9 | 16 | 7 | 2 | 3 | 0 | 1 | |
Nov 16 | at | W129-106 | 1D | 15.6 | 6 | 5 | 3 | 0 | 0 | 2 | |
Nov 15 | at | L105-98 | 4D | 14.2 | 4 | 5 | 3 | 1 | 0 | 0 | |
Nov 9 | at | L134-98 | 1D | 12.2 | 10 | 6 | 1 | 1 | 1 | 2 | |
Nov 8 | vs | L125-107 | 1D | 17.3 | 7 | 4 | 3 | 0 | 0 | 3 | |
Nov 6 | at | W112-103 | 1D | 14.4 | 5 | 7 | 3 | 0 | 0 | 0 | |
Nov 4 | vs | L125-109 | 0D | 19.8 | 3 | 7 | 0 | 2 | 1 | 3 | |
Nov 2 | vs | L129-105 | 3D | 9.7 | 1 | 2 | 0 | 1 | 0 | 1 | |
Oct 29 | vs | L117-112 | 1D | 19.4 | 2 | 6 | 4 | 1 | 2 | 2 | |
Oct 28 | at | L137-109 | 0D | 22.3 | 17 | 12 | 2 | 0 | 0 | 0 | |
Oct 26 | at | L118-107 | 1D | 15.3 | 6 | 3 | 1 | 2 | 0 | 4 | |
Oct 24 | vs | L131-124 | 1D | 14.4 | 2 | 2 | 3 | 1 | 0 | 2 |
1-25 of 221
