Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 14 | at | W119-111 | 1D | 19.1 | 6 | 0 | 4 | 2 | 0 | 3 | |
Dec 13 | vs | L129-126 | 4D | 25.3 | 10 | 5 | 3 | 1 | 0 | 1 | |
Dec 7 | vs | L115-106 | 1D | 29.3 | 16 | 5 | 1 | 1 | 0 | 0 | |
Dec 6 | at | W111-86 | 1D | 28 | 8 | 3 | 4 | 5 | 0 | 7 | |
Dec 4 | at | L119-104 | 9D | 3.5 | 1 | 0 | 1 | 0 | 0 | 0 | |
Nov 23 | at | L113-110 | 3D | 11.9 | 5 | 2 | 2 | 1 | 0 | 1 | |
Nov 20 | at | L127-118 | 3D | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 16 | vs | L109-96 | 2D | 18 | 9 | 1 | 5 | 2 | 0 | 2 | |
Nov 13 | vs | W111-100 | 1D | 9 | 2 | 2 | 2 | 0 | 0 | 0 | |
Nov 11 | vs | L121-111 | 2D | 20.1 | 8 | 3 | 4 | 0 | 0 | 3 | |
Nov 8 | at | L126-108 | 2D | 12.6 | 0 | 1 | 3 | 1 | 0 | 0 | |
Nov 5 | at | L116-112 | 1D | 13.3 | 8 | 3 | 0 | 0 | 0 | 1 | |
Nov 2 | vs | W126-103 | 202D | 16.6 | 7 | 4 | 4 | 1 | 0 | 4 | |
4/13/25 | at | L93-86 | 1D | 32.2 | 2 | 5 | 5 | 2 | 0 | 2 | |
4/11/25 | at | L130-94 | 1D | 33.6 | 11 | 8 | 2 | 1 | 0 | 2 | |
4/9/25 | at | L126-96 | 0D | 32.5 | 6 | 1 | 5 | 3 | 0 | 4 | |
4/8/25 | vs | L124-100 | 1D | 15.4 | 7 | 2 | 2 | 0 | 0 | 0 | |
4/6/25 | vs | L131-117 | 1D | 31.6 | 18 | 3 | 7 | 2 | 0 | 2 | |
4/4/25 | vs | L125-102 | 1D | 33.1 | 13 | 1 | 4 | 1 | 0 | 1 | |
4/2/25 | at | L119-105 | 1D | 30.6 | 9 | 5 | 4 | 0 | 1 | 1 | |
3/31/25 | vs | W110-106 | 0D | 32 | 10 | 8 | 6 | 2 | 1 | 2 | |
3/30/25 | at | L98-94 | 1D | 35.3 | 9 | 3 | 4 | 2 | 0 | 1 | |
3/28/25 | at | L108-97 | 2D | 25.2 | 14 | 2 | 3 | 1 | 0 | 3 | |
3/25/25 | vs | L111-104 | 1D | 15.6 | 7 | 1 | 0 | 0 | 0 | 1 | |
3/23/25 | at | L122-105 | 1D | 22.1 | 2 | 3 | 2 | 0 | 0 | 3 |
1-25 of 49
