Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 16 | at | W106-96 | 5D | 12.7 | 0 | 0 | 2 | 0 | 0 | 0 | |
Dec 10 | vs | L117-101 | 1D | 18.3 | 13 | 1 | 0 | 0 | 0 | 0 | |
Dec 7 | vs | L121-113 | 1D | 11.9 | 0 | 0 | 1 | 0 | 0 | 1 | |
Dec 6 | vs | L111-86 | 0D | 24.8 | 2 | 4 | 2 | 3 | 0 | 1 | |
Dec 5 | vs | L123-120 | 1D | 24.8 | 17 | 3 | 2 | 1 | 0 | 0 | |
Dec 3 | vs | W121-118 | 1D | 17.8 | 3 | 2 | 1 | 1 | 0 | 1 | |
Nov 30 | at | L116-94 | 0D | 21.3 | 7 | 4 | 1 | 0 | 2 | 1 | |
Nov 29 | at | L118-111 | 2D | 27.2 | 5 | 7 | 0 | 0 | 0 | 1 | |
Nov 27 | vs | W97-95 | 1D | 32.5 | 13 | 4 | 1 | 2 | 0 | 0 | |
Nov 25 | vs | W110-99 | 0D | 24.4 | 5 | 3 | 1 | 2 | 0 | 0 | |
Nov 23 | vs | W119-109 | 1D | 19.2 | 16 | 1 | 0 | 1 | 0 | 1 | |
Nov 22 | vs | W140-110 | 1D | 22.3 | 3 | 3 | 2 | 3 | 0 | 0 | |
Nov 20 | at | W121-112 | 1D | 14.6 | 11 | 1 | 1 | 3 | 0 | 1 | |
Nov 18 | vs | W110-108 | 1D | 3.8 | 0 | 1 | 0 | 0 | 0 | 1 | |
Nov 16 | at | W129-111 | 1D | 14.8 | 3 | 0 | 0 | 3 | 0 | 2 | |
Nov 14 | at | W126-113 | 1D | 12.9 | 4 | 3 | 2 | 1 | 0 | 0 | |
Nov 12 | at | W119-109 | 2D | 15.1 | 6 | 1 | 0 | 0 | 0 | 1 | |
Nov 9 | at | L130-120 | 0D | 11.2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Nov 8 | at | W109-97 | 2D | 5.8 | 0 | 0 | 0 | 1 | 0 | 2 | |
Nov 5 | vs | W128-100 | 1D | 11.4 | 8 | 3 | 0 | 0 | 0 | 1 | |
Nov 2 | vs | W117-104 | 1D | 11.4 | 0 | 2 | 0 | 1 | 0 | 0 | |
Oct 31 | at | W112-101 | 1D | 10.2 | 3 | 1 | 0 | 0 | 0 | 1 | |
Oct 29 | vs | L139-121 | 1D | 16.1 | 2 | 2 | 3 | 1 | 0 | 0 | |
Oct 28 | at | L121-103 | 203D | 10.5 | 3 | 1 | 1 | 0 | 1 | 1 | |
4/6/25 | at | W120-109 | 1D | 17.8 | 8 | 5 | 2 | 2 | 1 | 2 |
1-25 of 76
