Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 20 | vs | L93-92 | 1D | 25.8 | 22 | 5 | 2 | 1 | 2 | 3 | |
Mar 18 | vs | L121-92 | 3D | 17.1 | 9 | 1 | 2 | 3 | 0 | 1 | |
Mar 14 | at | L104-97 | 1D | 21.9 | 14 | 2 | 0 | 0 | 1 | 1 | |
Mar 12 | at | L108-97 | 1D | 24.3 | 24 | 3 | 1 | 3 | 3 | 2 | |
Mar 10 | vs | L138-100 | 4D | 21 | 9 | 3 | 0 | 0 | 0 | 3 | |
Mar 6 | at | L126-110 | 1D | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 4 | at | L124-98 | 1D | 14.3 | 0 | 3 | 1 | 1 | 1 | 1 | |
Mar 1 | vs | L106-102 | 1D | 16.9 | 5 | 2 | 1 | 1 | 0 | 2 | |
Feb 28 | at | L148-111 | 0D | 16.2 | 9 | 2 | 0 | 0 | 0 | 1 | |
Feb 27 | vs | L126-110 | 21D | 5.1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Feb 5 | at | W114-93 | 2D | 7.1 | 0 | 2 | 0 | 0 | 1 | 1 | |
Feb 1 | vs | W107-79 | 1D | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 31 | vs | W112-93 | 1D | 2.2 | 3 | 0 | 1 | 0 | 0 | 0 | |
Jan 29 | vs | L117-106 | 24D | 4.7 | 5 | 1 | 0 | 0 | 0 | 1 | |
Jan 4 | at | W146-115 | 11D | 2.9 | 0 | 1 | 0 | 1 | 0 | 0 | |
Dec 23 | vs | W103-95 | 1D | 8.6 | 2 | 0 | 0 | 1 | 0 | 0 | |
Dec 21 | at | W112-96 | 0D | 17.4 | 5 | 4 | 0 | 0 | 0 | 1 | |
Dec 20 | vs | W129-116 | 3D | 6.9 | 2 | 1 | 0 | 2 | 0 | 1 | |
Dec 16 | vs | L112-105 | 3D | 13.2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Dec 12 | at | L116-101 | 3D | 22.1 | 7 | 1 | 1 | 2 | 0 | 1 | |
Dec 7 | at | W121-113 | 1D | 10.8 | 3 | 0 | 2 | 0 | 1 | 1 | |
Dec 6 | vs | W126-105 | 0D | 22.9 | 6 | 3 | 3 | 0 | 1 | 0 | |
Dec 5 | at | W146-101 | 1D | 22 | 11 | 4 | 2 | 1 | 0 | 1 | |
Dec 3 | vs | W123-117 | 1D | 26.7 | 11 | 6 | 0 | 0 | 1 | 1 | |
Nov 30 | at | W117-115 | 0D | 12.7 | 0 | 4 | 0 | 0 | 2 | 0 |
1-25 of 148
