Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 22 | vs | W103-100 | 3D | 6.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dec 18 | vs | L116-110 | 2D | 9 | 2 | 1 | 0 | 1 | 1 | 1 | |
Dec 15 | vs | W117-103 | 1D | 16.5 | 2 | 1 | 0 | 0 | 0 | 2 | |
Dec 13 | at | W127-120 | 3D | 18.7 | 2 | 1 | 2 | 2 | 0 | 0 | |
Dec 9 | vs | L108-105 | 1D | 11.5 | 3 | 2 | 1 | 0 | 0 | 0 | |
Dec 7 | vs | W109-106 | 1D | 16.2 | 8 | 3 | 0 | 1 | 0 | 0 | |
Dec 5 | at | W125-116 | 1D | 14.5 | 12 | 2 | 0 | 1 | 0 | 0 | |
Dec 3 | at | W149-142 | 1D | 15.2 | 6 | 2 | 0 | 0 | 0 | 0 | |
Dec 1 | vs | W125-112 | 0D | 10.7 | 8 | 0 | 0 | 1 | 0 | 0 | |
Nov 29 | vs | W119-115 | 2D | 11.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
Nov 27 | at | L113-105 | 1D | 7.3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nov 25 | at | L117-112 | 2D | 6.4 | 0 | 3 | 0 | 0 | 0 | 0 | |
Nov 22 | at | L114-113 | 1D | 8 | 1 | 3 | 0 | 1 | 0 | 0 | |
Nov 20 | vs | W120-109 | 1D | 25.8 | 7 | 5 | 0 | 3 | 1 | 0 | |
Nov 18 | vs | W120-96 | 1D | 18.8 | 5 | 6 | 0 | 1 | 0 | 0 | |
Nov 16 | vs | L123-112 | 0D | 11.1 | 3 | 2 | 0 | 0 | 0 | 1 | |
Nov 15 | vs | W124-110 | 3D | 21.7 | 5 | 1 | 0 | 1 | 0 | 0 | |
Nov 11 | at | W120-113 | 0D | 12.6 | 2 | 1 | 0 | 1 | 0 | 1 | |
Nov 10 | at | W144-117 | 1D | 15.4 | 11 | 2 | 1 | 0 | 0 | 1 | |
Nov 8 | vs | W137-97 | 1D | 19.8 | 6 | 1 | 2 | 2 | 1 | 0 | |
Nov 6 | at | L137-114 | 1D | 12.8 | 3 | 1 | 0 | 1 | 0 | 0 | |
Nov 4 | at | W125-109 | 1D | 20.3 | 2 | 5 | 2 | 0 | 0 | 1 | |
Nov 1 | at | W122-105 | 5D | 19 | 6 | 1 | 0 | 1 | 0 | 0 | |
Oct 26 | vs | W114-110 | 1D | 15.3 | 6 | 2 | 0 | 1 | 0 | 0 | |
Oct 25 | at | L128-110 | 1D | 13.4 | 9 | 3 | 1 | 0 | 0 | 0 |
1-25 of 71
