Passers
UNM Passers
BSU Passers
Rushers
UNM Rushers
BSU Rushers
Receivers
UNM Receivers
BSU Receivers
QB Prop Progress
Pass Att
17
Cmp
7
Yds
115
Pass Att
31
Cmp
21
Yds
226
Player Hit Grid
UNM Players
BSU Players
UNM Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
17 | 7 | 41.2% | 115 | 36 | 1 | 2 | 2 | |
11 | 8 | 72.7% | 67 | 26 | 1 | 0 | 0 |
BSU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
31 | 21 | 67.7% | 226 | 25 | 2 | 0 | 4 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
UNM Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
9 | 18 | 0 | 8 | 2.0 | -- | -- | |
5 | -4 | 0 | 3 | -0.8 | -- | -- | |
3 | 15 | 0 | 12 | 5.0 | -- | -- | |
3 | 8 | 0 | 3 | 2.7 | -- | -- | |
2 | 13 | 0 | 9 | 6.5 | -- | -- | |
1 | 0 | 0 | 0 | 0.0 | -- | -- |
BSU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
20 | 65 | 2 | 12 | 3.3 | -- | -- | |
18 | 101 | 0 | 28 | 5.6 | -- | -- | |
7 | -19 | 0 | 2 | -2.7 | -- | -- | |
7 | 16 | 0 | 5 | 2.3 | -- | -- |
UNM Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
13 | 5 | 38 | 1 | 21 | 7.6 | |
6 | 4 | 61 | 1 | 26 | 15.3 | |
3 | 2 | 22 | 0 | 13 | 11.0 | |
2 | 2 | 52 | 0 | 36 | 26.0 | |
2 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 3 | 0 | 3 | 3.0 | |
1 | 1 | 6 | 0 | 6 | 6.0 |
BSU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
8 | 5 | 70 | 0 | 23 | 14.0 | |
6 | 6 | 78 | 2 | 25 | 13.0 | |
6 | 4 | 31 | 0 | 17 | 7.8 | |
4 | 3 | 18 | 0 | 7 | 6.0 | |
3 | 1 | 14 | 0 | 14 | 14.0 | |
1 | 1 | 11 | 0 | 11 | 11.0 | |
1 | 1 | 4 | 0 | 4 | 4.0 | |
1 | 1 | 10 | 1 | 10 | 10.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 0 | 0 | 0 | 0 | -- |
Market | Progress | Cls. Odds |
|---|
Market | Progress | Cls. Odds |
|---|
UNM Players
Player | ATD |
|---|---|
0/0.5+320 | |
-- | |
0/0.5+115 | |
0/0.5+100 | |
0/0.5+240 | |
-- | |
1/0.5+250 | |
0/0.5+425 | |
0/0.5+500 | |
-- | |
1/0.5+170 | |
0/0.5+700 | |
-- |
BSU Players
Player | ATD |
|---|---|
0/0.5+120 | |
-- | |
0/1.5+175 | |
2/0.5-156 | |
0/0.5-125 | |
-- | |
-- | |
0/0.5+240 | |
2/0.5+165 | |
0/0.5+145 | |
0/0.5+500 | |
0/0.5+700 | |
-- | |
-- | |
-- | |
0/0.5+330 | |
0/0.5+550 | |
-- | |
-- | |
-- |