Passer Hit Grid
UTEP Quarterbacks
SHSU Quarterbacks
Rusher Hit Grid
UTEP Running Backs
SHSU Running Backs
Receiver Hit Grid
UTEP Receivers
SHSU Receivers
UTEP Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 21 | -- | -- | -- | -- | -- | -- | -- | -- | 2/0.5+230 | |
0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SHSU Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 13 | -- | -- | 161/170.5-114 | -- | 1/1.5+158 | -- | 3/34.5-114 | -- | 0/0.5+160 | |
9 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
UTEP Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | 1/0.5+115 | |
-- | -- | -- | -- | -- | -- | -- | -- |
SHSU Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | 0/0.5+160 | |
-- | 52/59.5-114 | -- | -- | -- | -- | -- | 0/0.5+180 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+285 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- |
UTEP Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | -- | -- | 0/0.5+175 | |
-- | 67/47.5-114 | -- | 1/0.5+130 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+215 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- |
SHSU Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 1/0.5+400 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | 18/20.5-114 | -- | 0/0.5+475 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+700 | |
-- | -- | -- | 0/0.5+400 | |
-- | -- | -- | 0/0.5+700 | |
-- | -- | -- | -- |