Passer Hit Grid
UNLV Quarterbacks
BSU Quarterbacks
Rusher Hit Grid
UNLV Running Backs
BSU Running Backs
Receiver Hit Grid
UNLV Receivers
BSU Receivers
UNLV Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 18 | -- | -- | 225/212.5-114 | -- | 1/1.5-102 | -- | 66/30.5-114 | -- | 1/0.5-110 |
BSU Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 17 | -- | -- | 289/230.5-114 | -- | 3/1.5-152 | -- | -- | -- | 1/0.5+270 |
UNLV Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | 41/74.5-114 | -- | -- | 10/13.5-114 | -- | -- | 0/1.5+230 | |
-- | 58/26.5-114 | -- | -- | -- | -- | -- | 0/0.5-165 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+160 |
BSU Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | 75/76.5-114 | -- | -- | -- | -- | -- | 1/0.5-190 | |
-- | 64/61.5-114 | -- | -- | -- | -- | -- | 1/0.5-120 | |
-- | -- | -- | -- | -- | -- | -- | 1/0.5+180 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+450 |
UNLV Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | -- | -- | 1/0.5+360 | |
3/2.5+122 | 39/28.5-114 | -- | 0/0.5+210 | |
-- | -- | -- | 0/0.5-100000 | |
3/4.5+116 | 35/65.5-114 | 16/27.5-118 | 0/0.5+130 | |
-- | 33/31.5-114 | -- | 1/0.5+130 | |
-- | -- | -- | 0/0.5+430 | |
-- | -- | -- | 0/0.5+500 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5-100000 | |
-- | -- | -- | -- |
BSU Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | 96/36.5-114 | -- | 0/0.5+230 | |
-- | 65/23.5-114 | -- | 1/0.5+270 | |
3/4.5+125 | 32/51.5-114 | 17/21.5-122 | 0/0.5+140 | |
-- | -- | -- | 0/0.5+280 | |
2/2.5+116 | 7/24.5-114 | -- | 0/0.5+290 | |
-- | -- | -- | 0/0.5+550 | |
-- | -- | -- | 0/0.5+290 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- |