Passer Hit Grid
KENN Quarterbacks
JVST Quarterbacks
Rusher Hit Grid
KENN Running Backs
JVST Running Backs
Receiver Hit Grid
KENN Receivers
JVST Receivers
KENN Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 26 | -- | -- | 246/238.5-114 | -- | 1/1.5-158 | -- | -3/38.5-114 | -- | 0/0.5-150 | |
0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
JVST Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 12 | -- | -- | 96/154.5-114 | -- | 0/1.5+154 | -- | 112/97.5-114 | -- | 1/0.5-155 | |
0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
KENN Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | 82/54.5-114 | -- | -- | 42/15.5-114 | -- | 124/71.5-114 | 1/0.5-160 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+185 | |
-- | -- | -- | -- | -- | -- | -- | -- |
JVST Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | 78/123.5-114 | -- | -- | 23/15.5-114 | -- | 101/147.5-114 | 1/0.5-550 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5-100000 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5-100000 |
KENN Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
5/3.5+136 | 75/50.5-114 | -- | 0/0.5+210 | |
-- | -- | -- | 0/0.5+550 | |
3/3.5-108 | 21/43.5-114 | -- | 0/0.5+145 | |
1/4.5+102 | 21/65.5-114 | 21/29.5-112 | 0/0.5-150 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+480 | |
-- | -- | -- | 0/0.5+600 | |
-- | -- | -- | 0/0.5+340 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+800 |
JVST Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | -- | -- | 0/0.5+170 | |
-- | -- | -- | 0/0.5+240 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+1200 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+240 | |
-- | -- | -- | 0/0.5+170 | |
-- | -- | -- | 0/0.5+1300 | |
-- | -- | -- | 0/0.5+1300 | |
-- | -- | -- | 0/0.5+240 |