Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Dec 6 | vs | L47-0 | 13D | 1 | 1 | 1 | 1.00 | 0 | 1 | |
Nov 22 | at | L62-17 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Nov 15 | vs | W63-17 | 6D | 1 | 2 | 39 | 19.50 | 2 | 33 | |
Nov 8 | at | W49-47 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Nov 1 | at | W52-28 | 6D | 2 | 2 | 26 | 13.00 | 1 | 21 | |
Oct 25 | vs | W62-0 | 13D | 3 | 3 | 29 | 9.67 | 0 | 16 | |
Oct 11 | at | W38-14 | 6D | 1 | 1 | 2 | 2.00 | 1 | 2 | |
Oct 4 | vs | W45-21 | 6D | 2 | 2 | 32 | 16.00 | 0 | 27 | |
Sep 27 | at | W38-34 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 20 | at | W38-0 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 13 | vs | W22-21 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-11 of 11
