Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Nov 22 | vs | L31-10 | 6D | 3 | 3 | 24 | 8.00 | 0 | 10 | |
Nov 15 | at | L37-32 | 6D | 1 | 1 | 52 | 52.00 | 0 | 52 | |
Nov 8 | vs | L50-3 | 6D | 1 | 1 | 32 | 32.00 | 0 | 32 | |
Nov 1 | at | L31-7 | 6D | 1 | 1 | 13 | 13.00 | 0 | 13 | |
Oct 25 | vs | L38-14 | 6D | 2 | 2 | 19 | 9.50 | 0 | 14 | |
Oct 18 | at | L27-0 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 11 | vs | W20-17 | 6D | 2 | 2 | 23 | 11.50 | 0 | 13 | |
Oct 5 | at | L27-7 | 13D | 1 | 1 | 24 | 24.00 | 0 | 24 | |
Sep 20 | vs | L26-23 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 13 | at | L59-7 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 6 | at | L20-10 | 8D | 0 | 0 | 0 | -- | 0 | 0 | |
Aug 28 | vs | W69-0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-12 of 12
