Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Nov 29 | at | W42-3 | 6D | 4 | 4 | 27 | 6.75 | 0 | 11 | |
Nov 22 | at | L58-24 | 6D | 5 | 4 | 55 | 13.75 | 1 | 21 | |
Nov 15 | vs | W31-27 | 6D | 2 | 1 | 11 | 11.00 | 0 | 11 | |
Nov 8 | vs | W48-22 | 6D | 3 | 1 | 11 | 11.00 | 0 | 11 | |
Nov 1 | at | W45-14 | 15D | 2 | 1 | 13 | 13.00 | 0 | 13 | |
Oct 16 | vs | W41-27 | 6D | 2 | 2 | 12 | 6.00 | 0 | 9 | |
Oct 9 | at | L26-19 | 13D | 3 | 1 | 11 | 11.00 | 0 | 11 | |
Sep 25 | vs | W28-6 | 4D | 3 | 2 | 31 | 15.50 | 1 | 20 | |
Sep 20 | vs | L34-13 | 6D | 2 | 0 | 0 | -- | 0 | 0 | |
Sep 13 | at | W38-0 | 6D | 2 | 2 | 32 | 16.00 | 0 | 16 | |
Sep 6 | vs | W56-3 | 8D | 4 | 3 | 32 | 10.67 | 0 | 18 | |
Aug 28 | at | L24-17 | 242D | 2 | 2 | 98 | 49.00 | 1 | 79 | |
12/28/24 | at | W26-21 | 28D | 0 | 0 | 0 | -- | 0 | 0 | |
11/29/24 | vs | L34-20 | 5D | 0 | 0 | 0 | -- | 0 | 0 | |
11/23/24 | at | W40-28 | 8D | 0 | 0 | 0 | -- | 0 | 0 | |
11/15/24 | at | W38-31 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/8/24 | vs | W49-14 | 11D | 2 | 1 | 2 | 2.00 | 1 | 2 | |
10/26/24 | vs | W56-34 | 27D | 0 | 0 | 0 | -- | 0 | 0 | |
9/28/24 | vs | W30-20 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/21/24 | at | L35-24 | 20D | 0 | 0 | 0 | -- | 0 | 0 | |
8/31/24 | vs | W42-3 | 286D | 0 | 0 | 0 | -- | 0 | 0 | |
11/18/23 | vs | W35-3 | 62D | 2 | 1 | 7 | 7.00 | 0 | 7 | |
9/16/23 | vs | W48-23 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
9/2/23 | vs | W73-7 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-24 of 24
