Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 29 | at | L32-8 | 13D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Nov 15 | at | L31-14 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Nov 9 | vs | L21-17 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Nov 1 | vs | W10-7 | 13D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 19 | vs | W45-13 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 11 | vs | L39-14 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 4 | at | L27-23 | 7D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 27 | vs | L27-24 | 5D | 3 | 6 | 2.00 | 1 | 3 | 1 | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 20 | at | L41-7 | 13D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 6 | vs | L36-27 | 280D | 0 | 0 | -- | 0 | 0 | 0 | 1 | 1 | 4 | 4.00 | 1 | 4 | |
11/29/24 | at | L34-18 | 5D | 1 | 9 | 9.00 | 0 | 9 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/24/24 | vs | W41-38 | 6D | 1 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/16/24 | at | L28-0 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 1 | 1 | 9 | 9.00 | 0 | 9 | |
11/9/24 | vs | L24-13 | 13D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/26/24 | at | L44-7 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/20/24 | vs | L33-25 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/12/24 | at | L42-37 | 6D | 1 | 3 | 3.00 | 1 | 3 | 1 | 0 | 0 | 0 | -- | 0 | 0 | |
10/5/24 | vs | W39-31 | 13D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/22/24 | vs | W38-21 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | vs | L49-14 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/8/24 | at | W21-0 | 6D | 2 | 6 | 3.00 | 0 | 6 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
8/31/24 | vs | W38-15 | 245D | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
12/29/23 | at | L40-8 | 34D | 0 | 0 | -- | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 0 | 1 | |
11/25/23 | at | L31-7 | 5D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/19/23 | vs | L22-20 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
1-25 of 33
