Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | at | L32-14 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Nov 8 | vs | L52-10 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 25 | at | L62-0 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 18 | vs | L24-22 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 11 | at | L45-10 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 4 | vs | L21-14 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 20 | at | L38-14 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 13 | at | L35-28 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 6 | vs | W42-7 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Aug 30 | at | L52-7 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-10 of 10
