Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Nov 22 | vs | L42-14 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Nov 15 | at | L37-10 | 6D | 1 | 1 | 8 | 8.00 | 0 | 8 | |
Nov 8 | vs | W14-13 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Nov 1 | at | L28-24 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 25 | vs | L40-28 | 6D | 2 | 2 | 73 | 36.50 | 0 | 61 | |
Oct 18 | at | L45-0 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 11 | vs | L57-13 | 6D | 3 | 3 | 19 | 6.33 | 0 | 14 | |
Oct 4 | at | L35-32 | 13D | 3 | 3 | 54 | 18.00 | 0 | 20 | |
Sep 20 | vs | W48-0 | 6D | 4 | 4 | 33 | 8.25 | 0 | 12 | |
Sep 13 | at | L72-14 | 6D | 1 | 1 | 8 | 8.00 | 0 | 8 | |
Sep 6 | at | L55-7 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Aug 30 | vs | L51-14 | 314D | 3 | 3 | 31 | 10.33 | 0 | 20 | |
10/19/24 | vs | W70-48 | 34D | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | vs | W42-12 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/7/24 | vs | W49-14 | -- | 1 | 1 | 2 | 2.00 | 0 | 2 |
1-15 of 15
