Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Nov 22 | vs | L29-24 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
Nov 8 | vs | W27-24 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 25 | at | W48-20 | 6D | 1 | 1 | 36 | 36.00 | 0 | 36 | |
Oct 18 | vs | L37-7 | 6D | 3 | 3 | 20 | 6.67 | 0 | 9 | |
Oct 11 | at | W21-10 | 20D | 3 | 3 | 49 | 16.33 | 0 | 32 | |
Sep 20 | at | L52-35 | 6D | 2 | 1 | 2 | 2.00 | 0 | 2 | |
Sep 13 | vs | W23-13 | 6D | 2 | 2 | 32 | 16.00 | 0 | 22 | |
Sep 6 | at | L59-12 | 6D | 1 | 1 | 12 | 12.00 | 0 | 12 | |
Aug 30 | at | W52-45 | -- | 1 | 1 | 29 | 29.00 | 0 | 29 |
1-9 of 9
