NFL First Touchdowns
Player | Game | Score | Odds | 1st Pos Chance | Rush ShareQ1 L5 | Rush ShareQ1 L10 | Tgt ShareQ1 L5 | Tgt ShareQ1 L10 | RZ Rush ShareQ1 L5 | RZ Rush ShareQ1 L10 | RZ Tgt ShareQ1 L5 | RZ Tgt ShareQ1 Last 10 | L5 | L10 | Team L5 | Team L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB at CAR Sun 6:00pm | 85.30 | BET | 60.0% | 0.0% | 0.0% | 34.3% | 27.8% | 0.0% | 0.0% | 50.0% | 33.3% | 20%1/5 | 20%2/10 | 40%2/5 | 60%6/10 | |
MIN at NYG Sun 6:00pm | 84.95 | BET | 47.1% | 0.0% | 0.0% | 33.3% | 31.3% | 0.0% | 0.0% | -- | 0.0% | 20%1/5 | 10%1/10 | 40%2/5 | 60%6/10 | |
SF at IND Tue 1:15am | 84.64 | BET | 28.1% | 0.0% | 0.0% | 28.6% | 21.0% | 0.0% | 0.0% | 50.0% | 40.0% | 40%2/5 | 20%2/10 | 80%4/5 | 60%6/10 | |
SF at IND Tue 1:15am | 83.38 | BET | 71.9% | 0.0% | 0.0% | 28.6% | 18.6% | 0.0% | 0.0% | 100.0% | 14.3% | 20%1/5 | 10%1/10 | 80%4/5 | 90%9/10 | |
LA at SEA Fri 1:15am | 82.89 | BET | 50.0% | 8.0% | 5.2% | 26.9% | 38.6% | 0.0% | 0.0% | 50.0% | 37.5% | 40%2/5 | 30%3/10 | 60%3/5 | 60%6/10 | |
JAC at DEN Sun 9:05pm | 82.10 | BET | 47.5% | 0.0% | 0.0% | 30.6% | 28.6% | 0.0% | 0.0% | 33.3% | 16.7% | 20%1/5 | 10%1/10 | 100%5/5 | 70%7/10 | |
PHI at WAS Sat 10:00pm | STARTER | |||||||||||||||
PIT at DET Sun 9:25pm | STARTER | |||||||||||||||
TB at CAR Sun 6:00pm | STARTER | |||||||||||||||
TB at CAR Sun 6:00pm | STARTER | |||||||||||||||
LAC at DAL Sun 6:00pm | STARTER | |||||||||||||||
SF at IND Tue 1:15am | STARTER | |||||||||||||||
PHI at WAS Sat 10:00pm | STARTER | |||||||||||||||
LAC at DAL Sun 6:00pm | STARTER | |||||||||||||||
SF at IND Tue 1:15am | STARTER | |||||||||||||||
BUF at CLE Sun 6:00pm | STARTER | |||||||||||||||
NE at BAL Mon 1:20am | STARTER | |||||||||||||||
SF at IND Tue 1:15am | STARTER | |||||||||||||||
GB at CHI Sun 1:20am | STARTER | |||||||||||||||
SF at IND Tue 1:15am | STARTER | |||||||||||||||
PHI at WAS Sat 10:00pm | STARTER | |||||||||||||||
NE at BAL Mon 1:20am | STARTER | |||||||||||||||
TB at CAR Sun 6:00pm | STARTER | |||||||||||||||
GB at CHI Sun 1:20am | STARTER | |||||||||||||||
CIN at MIA Sun 6:00pm | STARTER |
1-25 of 203