Sun 6:00pm
Atlanta TDs
ATL Offense
Split | RZ Pass Att | RZ Rush Att | Pass Att | Rush Att |
|---|---|---|---|---|
All | 1938.8% | 3061.2% | 23354.3% | 19645.7% |
ATL Rusher Stats
Player | GP | TD | RushTD | RushRZ Att | RushRZ Share | RushYds | RushAtt |
|---|---|---|---|---|---|---|---|
7 | 0.6 | 0.3 | 2.0 | 46.7% | 78.4 | 15.1 | |
7 | 0.6 | 0.6 | 2.0 | 46.7% | 29.6 | 8.7 | |
6 | 0.2 | 0.2 | 0.3 | 7.4% | 7.2 | 2.8 |
ATL Receiver Stats
Player | GP | TD | RecTD | RecRZ Tgt | RecRZ Tgt Share | RecYds | RecTgt |
|---|---|---|---|---|---|---|---|
7 | 0.6 | 0.3 | 0.9 | 31.6% | 59.0 | 6.0 | |
6 | 0.3 | 0.3 | 0.8 | 27.8% | 78.2 | 10.5 | |
5 | 0.0 | 0.0 | 0.6 | 25.0% | 31.6 | 5.0 | |
7 | 0.1 | 0.1 | 0.4 | 15.8% | 49.1 | 6.7 | |
7 | 0.6 | 0.0 | 0.1 | 5.3% | 2.9 | 0.9 | |
7 | 0.0 | 0.0 | 0.0 | 0.0% | 3.3 | 0.7 | |
7 | 0.0 | 0.0 | 0.0 | 0.0% | -0.7 | 0.3 |
NE Against Stats
Split | TD | Rush TDs | Rec TDs | Rush Yds | Rec Yds |
|---|---|---|---|---|---|
All | 1.9 | 0.383rd | 1.511th | 762nd | 239.3820th |
QBs | 0 | 01st | -- | 12.56th | -- |
RBs | 0.4 | 0.252nd | 0.1310th | 541st | 3826th |
WRs | 0.9 | -- | 0.8816th | -- | 1339th |
TEs | 0.6 | -- | 0.518th | -- | 66.7527th |
ATL TD Odds
Player | 1+ TD | 2+ TD | 3+ TD |
|---|---|---|---|
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- |
New England TDs
NE Offense
Split | RZ Pass Att | RZ Rush Att | Pass Att | Rush Att |
|---|---|---|---|---|
All | 3347.1% | 3752.9% | 22849.9% | 22950.1% |
NE Rusher Stats
Player | GP | TD | RushTD | RushRZ Att | RushRZ Share | RushYds | RushAtt |
|---|---|---|---|---|---|---|---|
8 | 0.3 | 0.3 | 1.0 | 21.6% | 31.3 | 6.4 | |
8 | 0.1 | 0.1 | 0.9 | 18.9% | 28.5 | 6.6 | |
3 | 0.0 | 0.0 | 0.0 | 0.0% | 11.0 | 2.3 |
NE Receiver Stats
Player | GP | TD | RecTD | RecRZ Tgt | RecRZ Tgt Share | RecYds | RecTgt |
|---|---|---|---|---|---|---|---|
8 | 0.1 | 0.1 | 1.0 | 26.7% | 58.8 | 6.1 | |
8 | 0.5 | 0.5 | 1.0 | 26.7% | 39.6 | 4.6 | |
8 | 0.3 | 0.3 | 0.4 | 10.0% | 26.0 | 2.6 | |
8 | 0.6 | 0.6 | 0.3 | 6.7% | 53.9 | 3.8 | |
8 | 0.1 | 0.1 | 0.3 | 6.7% | 19.3 | 1.6 | |
8 | 0.1 | 0.0 | 0.0 | 0.0% | 12.4 | 2.3 | |
3 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 |
ATL Against Stats
Split | TD | Rush TDs | Rec TDs | Rush Yds | Rec Yds |
|---|---|---|---|---|---|
All | 2.1 | 0.578th | 1.5713th | 126.4322nd | 162.711st |
QBs | 0.1 | 0.1413th | -- | 20.5720th | -- |
RBs | 1 | 0.438th | 0.5732nd | 102.2923rd | 26.4313th |
WRs | 0.9 | -- | 0.8612th | -- | 1204th |
TEs | 0.1 | -- | 0.143rd | -- | 151st |
NE TD Odds
Player | 1+ TD | 2+ TD | 3+ TD |
|---|---|---|---|
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- |
Sun 6:00pm
Minnesota TDs
MIN Offense
Split | RZ Pass Att | RZ Rush Att | Pass Att | Rush Att |
|---|---|---|---|---|
All | 3866.7% | 1933.3% | 21958.9% | 15341.1% |
MIN Rusher Stats
Player | GP | TD | RushTD | RushRZ Att | RushRZ Share | RushYds | RushAtt |
|---|---|---|---|---|---|---|---|
7 | 0.6 | 0.6 | 1.9 | 68.4% | 54.7 | 12.6 | |
2 | 0.5 | 0.5 | 0.5 | 25.0% | 25.0 | 3.5 | |
3 | 0.3 | 0.0 | 0.3 | 20.0% | 20.3 | 6.0 |
MIN Receiver Stats
Player | GP | TD | RecTD | RecRZ Tgt | RecRZ Tgt Share | RecYds | RecTgt |
|---|---|---|---|---|---|---|---|
4 | 0.5 | 0.5 | 1.8 | 28.0% | 77.3 | 7.5 | |
7 | 0.1 | 0.1 | 1.1 | 22.2% | 23.1 | 3.7 | |
7 | 0.1 | 0.1 | 1.0 | 19.4% | 31.7 | 5.1 | |
7 | 0.1 | 0.1 | 0.9 | 16.7% | 86.0 | 9.0 | |
3 | 0.3 | 0.3 | 0.3 | 14.3% | 19.7 | 2.7 | |
7 | 0.6 | 0.0 | 0.0 | 0.0% | 5.3 | 1.7 | |
5 | 0.0 | 0.0 | 0.0 | 0.0% | 1.0 | 0.4 |
DET Against Stats
Split | TD | Rush TDs | Rec TDs | Rush Yds | Rec Yds |
|---|---|---|---|---|---|
All | 2.7 | 0.7110th | 228th | 87.714th | 232.8618th |
QBs | 0.1 | 0.1413th | -- | 19.1417th | -- |
RBs | 0.6 | 0.5713th | 01st | 65.863rd | 24.579th |
WRs | 1.6 | -- | 1.5731st | -- | 153.8621st |
TEs | 0.4 | -- | 0.4312th | -- | 54.4319th |
MIN TD Odds
Player | 1+ TD | 2+ TD | 3+ TD |
|---|---|---|---|
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- |
Detroit TDs
DET Offense
Split | RZ Pass Att | RZ Rush Att | Pass Att | Rush Att |
|---|---|---|---|---|
All | 2836.4% | 4963.6% | 20449.6% | 20750.4% |
DET Rusher Stats
Player | GP | TD | RushTD | RushRZ Att | RushRZ Share | RushYds | RushAtt |
|---|---|---|---|---|---|---|---|
7 | 1.0 | 0.9 | 4.0 | 57.1% | 75.1 | 14.9 | |
7 | 0.6 | 0.6 | 2.4 | 34.7% | 50.7 | 11.1 | |
7 | 0.0 | 0.0 | 0.4 | 6.1% | 3.3 | 1.6 |
DET Receiver Stats
Player | GP | TD | RecTD | RecRZ Tgt | RecRZ Tgt Share | RecYds | RecTgt |
|---|---|---|---|---|---|---|---|
7 | 1.0 | 1.0 | 1.7 | 44.4% | 76.9 | 8.7 | |
7 | 1.0 | 0.1 | 0.6 | 14.8% | 27.7 | 4.0 | |
7 | 0.3 | 0.3 | 0.6 | 14.8% | 48.4 | 5.1 | |
7 | 0.3 | 0.3 | 0.4 | 11.1% | 7.7 | 0.9 | |
7 | 0.3 | 0.3 | 0.3 | 7.4% | 8.6 | 1.3 | |
7 | 0.6 | 0.0 | 0.1 | 3.7% | 13.7 | 1.9 | |
7 | 0.3 | 0.3 | 0.0 | 0.0% | 41.3 | 4.3 |
MIN Against Stats
Split | TD | Rush TDs | Rec TDs | Rush Yds | Rec Yds |
|---|---|---|---|---|---|
All | 2.3 | 0.7110th | 1.5713th | 130.4324th | 2047th |
QBs | 0.1 | 0.1413th | -- | 17.8616th | -- |
RBs | 0.6 | 0.5713th | 01st | 108.2925th | 23.147th |
WRs | 1 | -- | 121st | -- | 132.438th |
TEs | 0.6 | -- | 0.5725th | -- | 48.4314th |
DET TD Odds
Player | 1+ TD | 2+ TD | 3+ TD |
|---|---|---|---|
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- |
Sun 6:00pm
Carolina TDs
CAR Offense
Split | RZ Pass Att | RZ Rush Att | Pass Att | Rush Att |
|---|---|---|---|---|
All | 4460.3% | 2939.7% | 26152.5% | 23647.5% |
CAR Rusher Stats
Player | GP | TD | RushTD | RushRZ Att | RushRZ Share | RushYds | RushAtt |
|---|---|---|---|---|---|---|---|
8 | 0.4 | 0.3 | 1.5 | 41.4% | 75.6 | 13.3 | |
6 | 0.5 | 0.2 | 1.2 | 38.9% | 47.0 | 13.2 | |
7 | 0.1 | 0.1 | 0.7 | 18.5% | 9.9 | 2.6 |
CAR Receiver Stats
Player | GP | TD | RecTD | RecRZ Tgt | RecRZ Tgt Share | RecYds | RecTgt |
|---|---|---|---|---|---|---|---|
6 | 0.3 | 0.3 | 1.5 | 27.3% | 26.5 | 5.7 | |
5 | 0.0 | 0.0 | 1.4 | 22.6% | 22.2 | 3.8 | |
8 | 0.3 | 0.3 | 1.1 | 21.4% | 64.0 | 7.9 | |
6 | 0.5 | 0.3 | 0.5 | 8.8% | 19.7 | 3.5 | |
8 | 0.1 | 0.1 | 0.4 | 7.1% | 16.3 | 2.8 | |
8 | 0.4 | 0.1 | 0.1 | 2.4% | 15.1 | 2.1 | |
2 | 0.0 | 0.0 | 0.0 | 0.0% | 18.0 | 3.0 |
GB Against Stats
Split | TD | Rush TDs | Rec TDs | Rush Yds | Rec Yds |
|---|---|---|---|---|---|
All | 2.1 | 0.435th | 1.7120th | 78.863rd | 22915th |
QBs | 0.1 | 0.1413th | -- | 6.291st | -- |
RBs | 0.3 | 0.293rd | 01st | 70.294th | 24.148th |
WRs | 1 | -- | 121st | -- | 146.4318th |
TEs | 0.7 | -- | 0.7129th | -- | 57.8621st |
CAR TD Odds
Player | 1+ TD | 2+ TD | 3+ TD |
|---|---|---|---|
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- |
Green Bay TDs
GB Offense
Split | RZ Pass Att | RZ Rush Att | Pass Att | Rush Att |
|---|---|---|---|---|
All | 3546.1% | 4153.9% | 21351.2% | 20348.8% |
GB Rusher Stats
Player | GP | TD | RushTD | RushRZ Att | RushRZ Share | RushYds | RushAtt |
|---|---|---|---|---|---|---|---|
7 | 1.3 | 1.3 | 4.4 | 75.6% | 63.9 | 17.7 | |
7 | 0.0 | 0.0 | 0.9 | 14.6% | 23.1 | 5.0 | |
7 | 0.0 | 0.0 | 0.4 | 7.3% | 15.6 | 3.6 |
GB Receiver Stats
Player | GP | TD | RecTD | RecRZ Tgt | RecRZ Tgt Share | RecYds | RecTgt |
|---|---|---|---|---|---|---|---|
7 | 0.9 | 0.9 | 1.6 | 35.5% | 67.0 | 5.9 | |
7 | 0.6 | 0.6 | 1.0 | 22.6% | 50.0 | 6.0 | |
7 | 0.0 | 0.0 | 0.3 | 6.5% | 36.1 | 3.7 | |
7 | 0.0 | 0.0 | 0.3 | 6.5% | 8.1 | 1.3 | |
7 | 0.1 | 0.1 | 0.1 | 3.2% | 3.4 | 0.7 | |
7 | 1.3 | 0.0 | 0.0 | 0.0% | 27.3 | 3.3 | |
1 | 0.0 | 0.0 | 0.0 | 0.0% | 85.0 | 4.0 |
CAR Against Stats
Split | TD | Rush TDs | Rec TDs | Rush Yds | Rec Yds |
|---|---|---|---|---|---|
All | 2.5 | 1.1323rd | 1.389th | 111.6316th | 209.510th |
QBs | 0.4 | 0.3827th | -- | 13.59th | -- |
RBs | 0.9 | 0.6315th | 0.2517th | 96.1318th | 24.8810th |
WRs | 0.8 | -- | 0.636th | -- | 118.633rd |
TEs | 0.5 | -- | 0.518th | -- | 6626th |
GB TD Odds
Player | 1+ TD | 2+ TD | 3+ TD |
|---|---|---|---|
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- |
Sun 6:00pm
Denver TDs
DEN Offense
Split | RZ Pass Att | RZ Rush Att | Pass Att | Rush Att |
|---|---|---|---|---|
All | 3855.1% | 3144.9% | 28556.4% | 22043.6% |
DEN Rusher Stats
Player | GP | TD | RushTD | RushRZ Att | RushRZ Share | RushYds | RushAtt |
|---|---|---|---|---|---|---|---|
8 | 0.5 | 0.5 | 2.3 | 58.1% | 79.3 | 15.0 | |
8 | 0.4 | 0.4 | 0.8 | 19.4% | 21.4 | 4.9 | |
8 | 0.6 | 0.3 | 0.6 | 16.1% | 25.0 | 5.5 |
DEN Receiver Stats
Player | GP | TD | RecTD | RecRZ Tgt | RecRZ Tgt Share | RecYds | RecTgt |
|---|---|---|---|---|---|---|---|
8 | 0.5 | 0.5 | 1.5 | 34.3% | 44.8 | 6.8 | |
8 | 0.4 | 0.4 | 0.6 | 14.3% | 67.0 | 7.0 | |
7 | 0.1 | 0.1 | 0.6 | 11.8% | 30.7 | 5.3 | |
8 | 0.6 | 0.4 | 0.5 | 11.4% | 14.4 | 2.6 | |
8 | 0.1 | 0.1 | 0.3 | 5.7% | 10.8 | 1.8 | |
8 | 0.1 | 0.1 | 0.1 | 2.9% | 7.3 | 1.0 | |
8 | 0.5 | 0.0 | 0.0 | 0.0% | 4.0 | 1.5 |
HOU Against Stats
Split | TD | Rush TDs | Rec TDs | Rush Yds | Rec Yds |
|---|---|---|---|---|---|
All | 1.9 | 119th | 0.861st | 88.435th | 196.434th |
QBs | 0 | 01st | -- | 12.295th | -- |
RBs | 1 | 126th | 01st | 75.579th | 21.712nd |
WRs | 0.4 | -- | 0.432nd | -- | 135.7110th |
TEs | 0.4 | -- | 0.4312th | -- | 38.436th |
DEN TD Odds
Player | 1+ TD | 2+ TD | 3+ TD |
|---|---|---|---|
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- |
Houston TDs
HOU Offense
Split | RZ Pass Att | RZ Rush Att | Pass Att | Rush Att |
|---|---|---|---|---|
All | 2461.5% | 1538.5% | 23655.9% | 18644.1% |
HOU Rusher Stats
Player | GP | TD | RushTD | RushRZ Att | RushRZ Share | RushYds | RushAtt |
|---|---|---|---|---|---|---|---|
7 | 0.4 | 0.1 | 1.1 | 53.3% | 30.6 | 8.1 | |
7 | 0.3 | 0.3 | 0.7 | 33.3% | 45.9 | 11.4 | |
7 | 0.0 | 0.0 | 0.1 | 6.7% | 25.3 | 3.9 |
HOU Receiver Stats
Player | GP | TD | RecTD | RecRZ Tgt | RecRZ Tgt Share | RecYds | RecTgt |
|---|---|---|---|---|---|---|---|
6 | 0.5 | 0.5 | 0.8 | 25.0% | 56.5 | 7.7 | |
7 | 0.4 | 0.3 | 0.6 | 17.4% | 23.6 | 2.6 | |
7 | 0.0 | 0.0 | 0.4 | 13.0% | 44.0 | 5.7 | |
7 | 0.3 | 0.3 | 0.3 | 8.7% | 22.1 | 3.0 | |
7 | 0.3 | 0.0 | 0.1 | 4.3% | 7.7 | 2.1 | |
3 | 0.0 | 0.0 | 0.0 | 0.0% | 36.3 | 5.3 | |
6 | 0.0 | 0.0 | 0.0 | 0.0% | 0.8 | 0.7 |
DEN Against Stats
Split | TD | Rush TDs | Rec TDs | Rush Yds | Rec Yds |
|---|---|---|---|---|---|
All | 1.8 | 0.7513th | 12nd | 95.1310th | 213.3812th |
QBs | 0.3 | 0.2522nd | -- | 113rd | -- |
RBs | 0.9 | 0.510th | 0.3826th | 81.8813th | 3420th |
WRs | 0.3 | -- | 0.251st | -- | 128.255th |
TEs | 0.4 | -- | 0.389th | -- | 50.3816th |
HOU TD Odds
Player | 1+ TD | 2+ TD | 3+ TD |
|---|---|---|---|
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- |
Sun 6:00pm
Los Angeles TDs
LAC Offense
Split | RZ Pass Att | RZ Rush Att | Pass Att | Rush Att |
|---|---|---|---|---|
All | 4153.9% | 3546.1% | 30059.6% | 20340.4% |
LAC Rusher Stats
Player | GP | TD | RushTD | RushRZ Att | RushRZ Share | RushYds | RushAtt |
|---|---|---|---|---|---|---|---|
5 | 0.4 | 0.2 | 3.2 | 66.7% | 55.8 | 10.8 | |
8 | 0.0 | 0.0 | 0.9 | 20.0% | 31.0 | 4.6 |
LAC Receiver Stats
Player | GP | TD | RecTD | RecRZ Tgt | RecRZ Tgt Share | RecYds | RecTgt |
|---|---|---|---|---|---|---|---|
8 | 0.5 | 0.5 | 1.4 | 27.5% | 59.9 | 8.8 | |
7 | 0.7 | 0.7 | 1.0 | 24.1% | 58.1 | 6.6 | |
6 | 0.3 | 0.3 | 1.3 | 22.2% | 64.2 | 5.5 | |
8 | 0.4 | 0.4 | 1.0 | 20.0% | 58.5 | 8.5 | |
5 | 0.4 | 0.2 | 0.8 | 14.8% | 8.0 | 2.4 | |
6 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.3 |
TEN Against Stats
Split | TD | Rush TDs | Rec TDs | Rush Yds | Rec Yds |
|---|---|---|---|---|---|
All | 3.3 | 1.7532nd | 1.511th | 142.6326th | 229.3816th |
QBs | 0.1 | 0.137th | -- | 16.8813th | -- |
RBs | 1.8 | 1.532nd | 0.2517th | 119.3831st | 23.136th |
WRs | 1 | -- | 0.8816th | -- | 162.3827th |
TEs | 0.4 | -- | 0.389th | -- | 43.389th |
LAC TD Odds
Player | 1+ TD | 2+ TD | 3+ TD |
|---|---|---|---|
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- |
Tennessee TDs
TEN Offense
Split | RZ Pass Att | RZ Rush Att | Pass Att | Rush Att |
|---|---|---|---|---|
All | 2050.0% | 2050.0% | 27462.6% | 16437.4% |
TEN Rusher Stats
Player | GP | TD | RushTD | RushRZ Att | RushRZ Share | RushYds | RushAtt |
|---|---|---|---|---|---|---|---|
8 | 0.3 | 0.3 | 1.1 | 45.0% | 53.0 | 13.6 | |
4 | 0.3 | 0.3 | 0.8 | 33.3% | 31.5 | 5.8 | |
8 | 0.0 | 0.0 | 0.5 | 20.0% | 5.0 | 2.0 |
TEN Receiver Stats
Player | GP | TD | RecTD | RecRZ Tgt | RecRZ Tgt Share | RecYds | RecTgt |
|---|---|---|---|---|---|---|---|
8 | 0.1 | 0.1 | 0.8 | 31.6% | 23.6 | 3.8 | |
8 | 0.3 | 0.3 | 0.5 | 21.1% | 34.6 | 5.9 | |
4 | 0.3 | 0.0 | 0.5 | 20.0% | 15.0 | 2.8 | |
8 | 0.1 | 0.1 | 0.4 | 15.8% | 21.5 | 3.0 | |
8 | 0.0 | 0.0 | 0.1 | 5.3% | 18.3 | 2.8 | |
8 | 0.0 | 0.0 | 0.1 | 5.3% | 33.9 | 4.6 | |
8 | 0.3 | 0.0 | 0.0 | 0.0% | 16.4 | 2.8 |
LAC Against Stats
Split | TD | Rush TDs | Rec TDs | Rush Yds | Rec Yds |
|---|---|---|---|---|---|
All | 2.3 | 1.2524th | 12nd | 112.3817th | 199.885th |
QBs | 0.3 | 0.2522nd | -- | 26.7529th | -- |
RBs | 1 | 126th | 01st | 84.2514th | 27.1314th |
WRs | 0.5 | -- | 0.54th | -- | 132.257th |
TEs | 0.5 | -- | 0.518th | -- | 37.755th |
TEN TD Odds
Player | 1+ TD | 2+ TD | 3+ TD |
|---|---|---|---|
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- |
Sun 6:00pm
San Francisco TDs
SF Offense
Split | RZ Pass Att | RZ Rush Att | Pass Att | Rush Att |
|---|---|---|---|---|
All | 3650.7% | 3549.3% | 29958.7% | 21041.3% |
SF Rusher Stats
Player | GP | TD | RushTD | RushRZ Att | RushRZ Share | RushYds | RushAtt |
|---|---|---|---|---|---|---|---|
8 | 0.8 | 0.4 | 3.6 | 82.9% | 61.3 | 17.5 | |
2 | 0.0 | 0.0 | 1.0 | 14.3% | 15.0 | 3.5 | |
8 | 0.0 | 0.0 | 0.3 | 5.7% | 18.0 | 4.5 |
SF Receiver Stats
Player | GP | TD | RecTD | RecRZ Tgt | RecRZ Tgt Share | RecYds | RecTgt |
|---|---|---|---|---|---|---|---|
8 | 0.8 | 0.4 | 1.5 | 36.4% | 69.9 | 9.3 | |
6 | 0.2 | 0.2 | 0.8 | 20.0% | 35.3 | 6.0 | |
3 | 0.7 | 0.7 | 0.7 | 14.3% | 22.7 | 3.7 | |
7 | 0.0 | 0.0 | 0.3 | 8.3% | 61.3 | 5.6 | |
8 | 0.1 | 0.1 | 0.3 | 6.1% | 7.3 | 1.1 | |
5 | 0.0 | 0.0 | 0.2 | 5.6% | 21.6 | 3.2 | |
8 | 0.0 | 0.0 | 0.1 | 3.0% | 1.4 | 0.8 |
NYG Against Stats
Split | TD | Rush TDs | Rec TDs | Rush Yds | Rec Yds |
|---|---|---|---|---|---|
All | 2.9 | 1.2524th | 1.6317th | 148.8830th | 250.7523rd |
QBs | 0.4 | 0.3827th | -- | 26.6328th | -- |
RBs | 1 | 0.7519th | 0.2517th | 116.2529th | 28.1316th |
WRs | 1 | -- | 0.8816th | -- | 174.2531st |
TEs | 0.5 | -- | 0.518th | -- | 48.2513th |
SF TD Odds
Player | 1+ TD | 2+ TD | 3+ TD |
|---|---|---|---|
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- |
New York TDs
NYG Offense
Split | RZ Pass Att | RZ Rush Att | Pass Att | Rush Att |
|---|---|---|---|---|
All | 3846.9% | 4353.1% | 25452.0% | 23448.0% |
NYG Rusher Stats
Player | GP | TD | RushTD | RushRZ Att | RushRZ Share | RushYds | RushAtt |
|---|---|---|---|---|---|---|---|
7 | 0.6 | 0.6 | 1.6 | 27.5% | 27.9 | 6.1 | |
6 | 0.2 | 0.2 | 0.3 | 6.7% | 26.5 | 7.5 | |
8 | 0.0 | 0.0 | 0.1 | 2.3% | 10.5 | 3.5 |
NYG Receiver Stats
Player | GP | TD | RecTD | RecRZ Tgt | RecRZ Tgt Share | RecYds | RecTgt |
|---|---|---|---|---|---|---|---|
8 | 0.5 | 0.5 | 1.0 | 28.6% | 26.5 | 4.6 | |
8 | 0.3 | 0.3 | 0.6 | 17.9% | 61.8 | 7.1 | |
8 | 0.1 | 0.1 | 0.4 | 10.7% | 24.3 | 1.5 | |
6 | 0.0 | 0.0 | 0.3 | 8.3% | 32.0 | 3.8 | |
8 | 0.0 | 0.0 | 0.1 | 3.6% | 3.1 | 0.8 | |
6 | 0.2 | 0.0 | 0.0 | 0.0% | 11.3 | 2.7 | |
8 | 0.0 | 0.0 | 0.0 | 0.0% | 3.5 | 0.5 |
SF Against Stats
Split | TD | Rush TDs | Rec TDs | Rush Yds | Rec Yds |
|---|---|---|---|---|---|
All | 2.1 | 0.56th | 1.6317th | 107.8815th | 236.7519th |
QBs | 0 | 01st | -- | 15.3812th | -- |
RBs | 0.9 | 0.510th | 0.3826th | 90.8817th | 34.521st |
WRs | 0.9 | -- | 0.8816th | -- | 156.7522nd |
TEs | 0.4 | -- | 0.389th | -- | 45.510th |
NYG TD Odds
Player | 1+ TD | 2+ TD | 3+ TD |
|---|---|---|---|
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- |
Sun 6:00pm
Chicago TDs
CHI Offense
Split | RZ Pass Att | RZ Rush Att | Pass Att | Rush Att |
|---|---|---|---|---|
All | 2838.4% | 4561.6% | 22653.3% | 19846.7% |
CHI Rusher Stats
Player | GP | TD | RushTD | RushRZ Att | RushRZ Share | RushYds | RushAtt |
|---|---|---|---|---|---|---|---|
7 | 0.3 | 0.3 | 2.1 | 33.3% | 18.6 | 5.0 | |
7 | 0.1 | 0.1 | 1.0 | 15.6% | 26.6 | 6.0 | |
2 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 |
CHI Receiver Stats
Player | GP | TD | RecTD | RecRZ Tgt | RecRZ Tgt Share | RecYds | RecTgt |
|---|---|---|---|---|---|---|---|
7 | 0.7 | 0.7 | 1.0 | 25.0% | 67.6 | 8.0 | |
7 | 0.0 | 0.0 | 0.9 | 21.4% | 26.4 | 5.4 | |
6 | 0.0 | 0.0 | 0.5 | 15.0% | 19.3 | 3.0 | |
7 | 0.1 | 0.1 | 0.6 | 14.3% | 47.3 | 5.4 | |
6 | 0.2 | 0.2 | 0.5 | 12.5% | 22.0 | 3.2 | |
7 | 0.1 | 0.0 | 0.1 | 3.6% | 8.7 | 1.3 | |
2 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 |
CIN Against Stats
Split | TD | Rush TDs | Rec TDs | Rush Yds | Rec Yds |
|---|---|---|---|---|---|
All | 3.6 | 1.2524th | 2.3831st | 151.8832nd | 263.2529th |
QBs | 0.1 | 0.137th | -- | 10.252nd | -- |
RBs | 1.5 | 126th | 0.531st | 131.6332nd | 4629th |
WRs | 0.8 | -- | 0.636th | -- | 141.8815th |
TEs | 1.3 | -- | 1.2532nd | -- | 74.2531st |
CHI TD Odds
Player | 1+ TD | 2+ TD | 3+ TD |
|---|---|---|---|
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- |
Cincinnati TDs
CIN Offense
Split | RZ Pass Att | RZ Rush Att | Pass Att | Rush Att |
|---|---|---|---|---|
All | 3757.8% | 2742.2% | 28665.0% | 15435.0% |
CIN Rusher Stats
Player | GP | TD | RushTD | RushRZ Att | RushRZ Share | RushYds | RushAtt |
|---|---|---|---|---|---|---|---|
8 | 0.4 | 0.3 | 2.1 | 63.0% | 47.9 | 12.1 | |
8 | 0.1 | 0.1 | 0.9 | 17.1% | 3.8 | 1.6 | |
8 | 0.1 | 0.1 | 0.4 | 11.1% | 24.1 | 3.9 |
CIN Receiver Stats
Player | GP | TD | RecTD | RecRZ Tgt | RecRZ Tgt Share | RecYds | RecTgt |
|---|---|---|---|---|---|---|---|
8 | 0.6 | 0.6 | 1.4 | 32.4% | 90.0 | 12.4 | |
8 | 0.5 | 0.5 | 0.9 | 20.6% | 45.0 | 5.9 | |
8 | 0.4 | 0.1 | 0.4 | 8.8% | 15.8 | 3.9 | |
8 | 0.0 | 0.0 | 0.4 | 8.8% | 21.3 | 3.0 | |
7 | 0.3 | 0.3 | 0.3 | 6.3% | 27.4 | 3.6 | |
8 | 0.1 | 0.1 | 0.1 | 2.9% | 3.0 | 1.1 | |
8 | 0.1 | 0.0 | 0.0 | 0.0% | 3.8 | 1.1 |
CHI Against Stats
Split | TD | Rush TDs | Rec TDs | Rush Yds | Rec Yds |
|---|---|---|---|---|---|
All | 3.1 | 0.8616th | 2.2930th | 143.2927th | 216.5713th |
QBs | 0.1 | 0.1413th | -- | 25.5726th | -- |
RBs | 1.1 | 0.7118th | 0.4330th | 111.5727th | 22.715th |
WRs | 1.4 | -- | 1.4329th | -- | 137.7112th |
TEs | 0.4 | -- | 0.4312th | -- | 56.1420th |
CIN TD Odds
Player | 1+ TD | 2+ TD | 3+ TD |
|---|---|---|---|
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- |
Sun 6:00pm
Indianapolis TDs
IND Offense
Split | RZ Pass Att | RZ Rush Att | Pass Att | Rush Att |
|---|---|---|---|---|
