MIN QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'25 | 2 | 150.5 | 20.5 | 12 | 7.3 | 1.00 | 3.5 | 25 | 7.1 | 0.50 |
'25 Away | 1 | 143 | 20 | 13 | 7.2 | 2.00 | 2 | 25 | 12.5 | 1.00 |
vs DET | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DET QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'25 | 7 | 233 | 29 | 21.7 | 8 | 2.14 | 1.6 | 3.3 | 2.1 | 0.00 |
'25 Home | 3 | 247.7 | 28 | 19.7 | 8.8 | 2.67 | 1 | 4.3 | 4.3 | 0.00 |
vs MIN | 8 | 274.3 | 35.8 | 25 | 7.7 | 1.63 | 1.4 | 1.8 | 1.3 | 0.00 |
'24 | 18 | 274.6 | 32.2 | 22.9 | 8.5 | 2.11 | 2 | 3.5 | 1.8 | 0.06 |
MIN Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
7 | 0.6 | 12.6 | 57.5% | 54.7 | 4.4 | 1.7 | 1.4 | 5.3 | -- | |
3 | 0.3 | 6 | 32.1% | 20.3 | 3.4 | 2.7 | 1.7 | 19.7 | -- |
DET Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 14.9 | 50.2% | 75.1 | 5.1 | 4 | 3.7 | 27.7 | -- | |
7 | 0.6 | 11.1 | 37.7% | 50.7 | 4.6 | 1.9 | 1.6 | 13.7 | -- |
MIN Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
7 | 0.1 | 29.9% | 9 | 5.9 | 86 | -- | |
4 | 0.5 | 20.5% | 7.5 | 5.3 | 77.3 | -- | |
7 | 0.1 | 12.3% | 3.7 | 1.9 | 23.1 | -- | |
7 | 0.1 | 17.1% | 5.1 | 3.9 | 31.7 | -- | |
5 | 0 | 1.5% | 0.4 | 0.2 | 1 | -- |
DET Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
7 | 1 | 31.3% | 8.7 | 7.1 | 76.9 | -- | |
7 | 0.3 | 15.4% | 4.3 | 2.4 | 41.3 | -- | |
7 | 0.3 | 3.1% | 0.9 | 0.4 | 7.7 | -- | |
7 | 0.3 | 18.5% | 5.1 | 4.1 | 48.4 | -- | |
7 | 0.3 | 4.6% | 1.3 | 1.1 | 8.6 | -- |