Passer Hit Grid
CAR Quarterbacks
NE Quarterbacks
Rusher Hit Grid
CAR Running Backs
NE Running Backs
Receiver Hit Grid
CAR Receivers
NE Receivers
CAR Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 18 | 30/32.5-116 | 18/19.5-130 | 150/202.5-112 | 16/31.5-112 | 1/1.5+172 | -- | 3/12.5-117 | 3/8.5-125 | 0/0.5+700 | |
6 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NE Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 14 | 17/30.5-128 | 14/20.5-128 | 203/209.5-114 | 33/31.5-120 | 2/1.5-116 | 3/5.5-108 | 11/25.5-111 | 5/11.5-108 | 1/0.5+280 | |
1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CAR Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
10/14.5-102 | 49/48.5-114 | 11/12.5+100 | 3/2.5-168 | 20/16.5-112 | 14/9.5-125 | 69/69.5-115 | 0/0.5+140 | |
-- | 32/19.5-114 | 10/7.5-130 | -- | -- | -- | -- | 0/0.5+320 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1100 |
NE Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | 38/31.5-112 | 22/10.5-120 | 1/2.5+130 | 3/11.5-112 | 3/8.5-130 | 41/46.5-114 | 0/0.5+160 | |
7/9.5-108 | 32/38.5-112 | 11/10.5+102 | 2/2.5-125 | 14/15.5-115 | 9/9.5-115 | 46/58.5-118 | 1/0.5+150 | |
-- | -- | -- | -- | -- | -- | -- | 1/0.5+500 |
CAR Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
4/4.5-148 | 62/62.5-114 | 22/22.5-120 | 0/0.5+185 | |
5/2.5-112 | 42/20.5-112 | 15/11.5-125 | 1/0.5+500 | |
-- | -- | 24/10.5-115 | 0/0.5+1000 | |
-- | -- | -- | 1/0.5+1200 | |
-- | -- | -- | 0/0.5+2500 | |
2/3.5-102 | 10/27.5-116 | 5/14.5-112 | 0/0.5+300 | |
0/1.5-159 | 0/17.5-114 | 0/11.5-128 | 0/0.5+700 | |
-- | -- | -- | 0/0.5+2200 |
NE Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
6/3.5-108 | 101/35.5-112 | 33/16.5-114 | 0/0.5+240 | |
2/3.5-144 | -- | 31/16.5-128 | 1/0.5+210 | |
-- | -- | -- | 0/0.5+700 | |
1/2.5+134 | 18/28.5-114 | 18/15.5-125 | 0/0.5+270 | |
-- | -- | -- | 1/0.5+500 | |
-- | -- | -- | 0/0.5+1600 | |
0/1.5-128 | 0/14.5-113 | -- | 0/0.5+550 |