Passer Hit Grid
BAL Quarterbacks
BUF Quarterbacks
Rusher Hit Grid
BAL Running Backs
BUF Running Backs
Receiver Hit Grid
BAL Receivers
BUF Receivers
BAL Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 14 | 19/27.5-128 | 14/18.5-126 | 209/228.5-111 | 39/35.5-112 | 2/1.5-128 | 6/8.5-106 | 70/46.5-112 | 19/15.5-112 | 1/0.5+200 |
BUF Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 33 | 46/31.5-107 | 33/19.5-128 | 394/228.5-113 | 51/36.5-120 | 2/1.5-114 | 14/6.5-130 | 30/31.5-112 | 9/11.5-112 | 2/0.5-105 |
BAL Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
18/17.5-111 | 169/82.5-112 | 49/17.5-112 | 1/1.5+180 | 13/4.5-114 | -- | 182/88.5-114 | 2/0.5-165 | |
2/2.5-130 | -14/8.5-112 | 1/5.5-125 | 1/2.5+102 | 3/18.5-112 | 3/11.5-110 | -- | 0/0.5+600 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1000 |
BUF Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
13/13.5+102 | 44/53.5-112 | 11/12.5-112 | 5/1.5-198 | 58/11.5-113 | 51/8.5-125 | 102/70.5-114 | 1/0.5+100 | |
-- | 24/14.5+152 | -- | -- | 0/14.5+189 | -- | -- | 0/0.5+750 | |
-- | 2/16.5-115 | 2/7.5-115 | -- | -- | -- | -- | 0/0.5+600 |
BAL Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
7/4.5-130 | 143/56.5-114 | 39/22.5-112 | 1/0.5+185 | |
2/1.5-138 | 35/15.5-112 | 29/10.5-128 | 1/0.5+450 | |
2/2.5-160 | 10/36.5-112 | 5/18.5-118 | 0/0.5+270 | |
1/4.5+134 | 5/44.5-112 | 5/18.5-122 | 0/0.5+175 | |
-- | -- | -- | 0/0.5+1500 | |
-- | -- | -- | 0/0.5+1100 | |
-- | -- | -- | 0/0.5+800 | |
-- | -- | -- | 0/0.5+1500 | |
-- | -- | -- | 0/0.5+2000 |
BUF Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
8/2.5-118 | 112/36.5-112 | 25/18.5-115 | 1/0.5+230 | |
6/4.5-108 | 64/45.5-112 | 26/18.5-112 | 0/0.5+240 | |
5/2.5+124 | 61/27.5-112 | 32/16.5-114 | 0/0.5+410 | |
4/3.5-128 | 48/31.5-113 | 22/14.5-125 | 1/0.5+310 | |
-- | -- | -- | 0/0.5+2500 | |
2/1.5+131 | 20/10.5-112 | 12/7.5-120 | 0/0.5+600 | |
-- | -- | -- | 0/0.5+1000 | |
-- | -- | -- | 0/0.5+1000 |