Passer Hit Grid
CHI Quarterbacks
DET Quarterbacks
Rusher Hit Grid
CHI Running Backs
DET Running Backs
Receiver Hit Grid
CHI Receivers
DET Receivers
CHI Quarterbacks
Passer  | Att  | Cmp  | Pass Att  | Cmp  | Pass Yds  | Lng Cmp  | Pass TD  | Rush Att  | Rush Yds  | Rush Lng  | ATD  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
30  | 19  | 30/32.5-123  | 19/20.5-117  | 207/215.5-112  | 37/34.5-115  | 2/1.5+121  | 5/4.5-132  | 27/25.5-112  | 10/11.5-120  | 0/0.5+440  | |
3  | 2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | 
DET Quarterbacks
Passer  | Att  | Cmp  | Pass Att  | Cmp  | Pass Yds  | Lng Cmp  | Pass TD  | Rush Att  | Rush Yds  | Rush Lng  | ATD  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
28  | 23  | --  | 23/22.5+106  | 334/243.5-112  | 64/33.5-120  | --  | --  | --  | --  | 0/0.5+1800  | |
0  | 0  | --  | --  | --  | --  | --  | --  | --  | --  | --  | 
CHI Running Backs
Rusher  | Rush Att  | Rush Yds  | Rush Lng  | Recs  | Rec Yds  | Rec Lng  | Rush+Rec  | ATD  | 
|---|---|---|---|---|---|---|---|---|
12/13.5-119  | --  | 20/12.5-112  | 3/2.5-122  | 6/16.5-112  | 3/9.5-130  | 69/70.5-114  | 1/0.5+160  | |
--  | --  | --  | --  | --  | --  | --  | 0/0.5+700  | |
--  | --  | --  | --  | --  | --  | --  | 0/0.5+550  | 
DET Running Backs
Rusher  | Rush Att  | Rush Yds  | Rush Lng  | Recs  | Rec Yds  | Rec Lng  | Rush+Rec  | ATD  | 
|---|---|---|---|---|---|---|---|---|
12/13.5-102  | 94/65.5-112  | 42/17.5-102  | --  | 10/27.5-112  | 8/12.5-125  | 104/97.5-114  | 1/0.5-160  | |
11/10.5-172  | 57/44.5-113  | 18/11.5-112  | 1/2.5+182  | 4/11.5-112  | 4/8.5-125  | 61/62.5-114  | 1/0.5+500  | |
--  | --  | --  | --  | --  | --  | --  | 0/0.5+2700  | |
--  | --  | --  | --  | --  | --  | --  | 0/0.5+4000  | 
CHI Receivers
Receiver  | Recs  | Rec Yds  | Rec Lng  | ATD  | 
|---|---|---|---|---|
7/3.5-180  | 128/47.5-114  | 37/19.5-122  | 2/0.5+250  | |
--  | 46/50.5-112  | 18/19.5-118  | 0/0.5+195  | |
2/2.5+138  | 29/15.5-112  | 22/10.5-106  | 0/0.5+600  | |
2/2.5+102  | 12/21.5-112  | 6/12.5-118  | 0/0.5+490  | |
--  | --  | --  | --  | |
0/2.5+136  | 0/16.5-112  | 0/10.5-120  | 0/0.5+460  | |
--  | --  | --  | 0/0.5+2700  | |
--  | --  | --  | 0/0.5+3500  | 
DET Receivers
Receiver  | Recs  | Rec Yds  | Rec Lng  | ATD  | 
|---|---|---|---|---|
9/5.5-136  | 115/63.5-112  | 34/20.5-125  | 3/0.5+110  | |
2/3.5+102  | 108/46.5-112  | 64/21.5-112  | 1/0.5+220  | |
--  | --  | 29/7.5-110  | 0/0.5+500  | |
--  | --  | --  | 1/0.5+1300  | |
3/4.5+120  | 26/43.5-112  | 10/17.5-128  | 0/0.5+195  | |
1/1.5+148  | 14/10.5-112  | 14/7.5-120  | 0/0.5+850  | |
--  | --  | --  | 0/0.5+2700  | |
--  | --  | --  | 0/0.5+4500  |