Passer Hit Grid
SF Quarterbacks
NO Quarterbacks
Rusher Hit Grid
SF Running Backs
NO Running Backs
Receiver Hit Grid
SF Receivers
NO Receivers
SF Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 26 | 39/28.5-146 | 26/18.5-127 | 279/196.5-112 | 42/32.5-112 | 3/1.5+188 | 6/3.5-111 | 6/7.5-120 | 13/5.5-120 | 0/0.5+600 |
NO Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 25 | 34/33.5-115 | 25/19.5-128 | 207/203.5-112 | 39/31.5-120 | 3/0.5-245 | -- | 14/16.5-117 | 9/8.5-130 | 0/0.5+500 |
SF Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
13/18.5-106 | 55/77.5-112 | 10/14.5-112 | -- | 52/33.5-110 | 14/13.5-125 | 107/116.5-112 | 1/0.5+310 | |
6/7.5-118 | 20/26.5-112 | 7/10.5-120 | -- | -- | -- | -- | 0/0.5+410 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1700 |
NO Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
21/12.5-136 | 99/47.5-114 | 15/12.5-112 | 6/3.5-130 | 21/21.5-115 | 6/11.5-130 | 120/75.5-112 | 0/0.5-120 | |
5/4.5-122 | 8/13.5-113 | 6/7.5-130 | -- | -- | -- | -- | 0/0.5+600 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+3000 |
SF Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
5/3.5-106 | 89/38.5-112 | 42/17.5-114 | 1/0.5+330 | |
4/4.5-108 | 56/52.5-113 | 15/21.5-114 | 0/0.5+240 | |
-- | -- | -- | 0/0.5+1300 | |
4/1.5-142 | 31/13.5-112 | 11/9.5-120 | 0/0.5+600 | |
-- | -- | 11/7.5-105 | 1/0.5+1100 | |
-- | -- | -- | 0/0.5+3000 | |
-- | -- | -- | 0/0.5+900 | |
-- | -- | -- | 0/0.5+3000 |
NO Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | 54/56.5-112 | 14/19.5-125 | 0/0.5+230 | |
4/3.5-114 | 52/41.5-112 | 39/18.5-118 | 1/0.5+350 | |
5/3.5-146 | 49/34.5-112 | 18/15.5-106 | 1/0.5+380 | |
2/1.5-128 | 26/15.5-112 | 20/10.5-118 | 0/0.5+700 | |
-- | -- | -- | 1/0.5+1600 | |
-- | -- | -- | 0/0.5+3500 | |
-- | -- | -- | 0/0.5+3300 |