CAR QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'25 | 7 | 184 | 32 | 19.7 | 5.8 | 1.57 | 2.6 | 9.9 | 3.8 | 0.14 |
'25 Away | 4 | 192.5 | 36.3 | 21.5 | 5.3 | 1.50 | 2.5 | 13.8 | 5.5 | 0.00 |
vs GB | 1 | 312 | 36 | 23 | 8.7 | 2.00 | 4 | 17 | 4.3 | 0.00 |
'24 | 14 | 171.6 | 27.4 | 16.7 | 6.3 | 1.07 | 3.1 | 17.8 | 5.8 | 0.43 |
GB QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'25 | 7 | 256.9 | 30.4 | 21.6 | 8.4 | 1.86 | 3.6 | 15.6 | 4.4 | 0.00 |
'25 Home | 3 | 246.3 | 26.3 | 18 | 9.4 | 1.67 | 4.3 | 14 | 3.2 | 0.00 |
vs CAR | 1 | 219 | 28 | 17 | 7.8 | 2.00 | 2 | 12 | 6 | 1.00 |
'24 | 16 | 225.1 | 28.6 | 18 | 7.9 | 1.56 | 1.7 | 5.8 | 3.4 | 0.06 |
CAR Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
8 | 0.4 | 13.3 | 44.9% | 75.6 | 5.7 | 2.1 | 1.6 | 15.1 | -- | |
6 | 0.5 | 13.2 | 47.6% | 47 | 3.6 | 3.5 | 2.5 | 19.7 | -- |
GB Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
7 | 1.3 | 17.7 | 61.1% | 63.9 | 3.6 | 3.3 | 2.7 | 27.3 | -- | |
7 | 0 | 5 | 17.2% | 23.1 | 4.6 | 1.3 | 1.1 | 8.1 | -- |
CAR Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
8 | 0.3 | 25.7% | 7.9 | 4.6 | 64 | -- | |
6 | 0.3 | 18.0% | 5.7 | 3.2 | 26.5 | -- | |
2 | 0 | 11.1% | 3 | 1.5 | 18 | -- | |
5 | 0 | 11.5% | 3.8 | 2.8 | 22.2 | -- | |
8 | 0.1 | 9.0% | 2.8 | 2.3 | 16.3 | -- |
GB Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
7 | 0.6 | 21.1% | 6 | 3.9 | 50 | -- | |
7 | 0 | 13.1% | 3.7 | 3 | 36.1 | -- | |
1 | 0 | 11.4% | 4 | 4 | 85 | -- | |
7 | 0.9 | 20.6% | 5.9 | 4.3 | 67 | -- | |
7 | 0.1 | 2.5% | 0.7 | 0.7 | 3.4 | -- |