Passer Hit Grid
NE Quarterbacks
NO Quarterbacks
Rusher Hit Grid
NE Running Backs
NO Running Backs
Receiver Hit Grid
NE Receivers
NO Receivers
NE Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 18 | 26/30.5-120 | 18/21.5-113 | 261/232.5-112 | 53/34.5-120 | 3/1.5-112 | -- | 28/23.5-112 | 20/10.5-130 | 0/0.5+240 |
NO Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 20 | 26/32.5-118 | -- | 227/209.5-112 | 53/31.5-120 | 0/1.5+124 | -- | 20/16.5-114 | 9/9.5-125 | 0/0.5+650 |
NE Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
13/11.5-118 | 18/42.5-113 | 7/11.5-120 | 0/2.5+108 | 0/13.5-122 | 0/9.5-120 | 18/60.5-113 | 0/0.5+120 | |
9/9.5-130 | 27/33.5-115 | 7/10.5-125 | 1/2.5-142 | 9/13.5-114 | 9/8.5-132 | 36/51.5-112 | 0/0.5+140 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1600 |
NO Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
10/10.5-108 | 31/36.5-112 | 7/10.5-125 | 5/3.5+120 | 45/17.5-118 | 22/10.5-112 | -- | 0/0.5+160 | |
-- | 21/28.5-114 | 4/10.5-110 | -- | -- | -- | -- | 0/0.5+370 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1700 |
NE Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
5/2.5+120 | 93/26.5-115 | -- | 2/0.5+320 | |
-- | -- | 53/9.5-110 | 1/0.5+700 | |
2/1.5+144 | 28/7.5-118 | 16/8.5-115 | 0/0.5+650 | |
3/5.5+112 | 28/60.5-112 | 14/21.5-125 | 0/0.5+185 | |
3/3.5-134 | 27/40.5-112 | 12/17.5-118 | 0/0.5+200 | |
-- | -- | 5/8.5-110 | 0/0.5+750 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+1800 |
NO Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
6/5.5-140 | 98/52.5-111 | 53/18.5-114 | 0/0.5+210 | |
4/3.5-128 | 28/44.5-112 | 17/19.5-118 | 0/0.5+260 | |
1/1.5-118 | 21/13.5-115 | 21/10.5-128 | 0/0.5+700 | |
2/3.5-118 | 15/36.5-112 | 13/15.5-125 | 0/0.5+300 | |
-- | -- | -- | 0/0.5+550 | |
-- | -- | -- | 0/0.5+1100 | |
-- | -- | -- | 1/0.5+250 | |
-- | -- | -- | 0/0.5+1700 | |
-- | -- | -- | 0/0.5+3300 |