Passer Hit Grid
TEN Quarterbacks
LV Quarterbacks
Rusher Hit Grid
TEN Running Backs
LV Running Backs
Receiver Hit Grid
TEN Receivers
LV Receivers
TEN Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 26 | 38/31.5-102 | 26/18.5-120 | -- | 23/31.5-115 | 1/0.5-245 | -- | 0/8.5-110 | 0/6.5-130 | 0/0.5+600 |
LV Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 17 | 23/30.5-120 | 17/19.5-128 | 174/216.5-112 | 37/33.5-120 | 1/1.5+108 | -- | -3/9.5-111 | 0/6.5-125 | 0/0.5+1000 |
TEN Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
10/14.5-102 | 34/51.5-112 | 17/12.5-130 | -- | 13/9.5-112 | 9/7.5-120 | 47/65.5-118 | 0/0.5+110 | |
-- | 31/16.5-115 | 12/8.5-120 | -- | -- | -- | -- | 0/0.5+310 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+2700 |
LV Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
23/17.5-129 | 75/74.5-112 | 13/15.5-140 | 2/2.5-152 | 11/15.5-112 | 9/9.5-120 | 86/95.5-118 | 1/0.5-125 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+700 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1900 |
TEN Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | -- | -- | 0/0.5+2000 | |
6/3.5+124 | 46/25.5-115 | 20/13.5-110 | 0/0.5+550 | |
3/2.5-164 | 27/29.5-115 | 11/15.5-110 | 0/0.5+370 | |
1/3.5-142 | 18/46.5-118 | 18/19.5-120 | 0/0.5+320 | |
2/2.5+100 | 15/19.5-116 | 9/11.5-120 | 0/0.5+550 | |
-- | 8/11.5-112 | 8/9.5-115 | 0/0.5+550 | |
-- | -- | -- | 1/0.5+3000 | |
-- | 0/9.5-112 | 0/8.5-115 | 0/0.5+1100 |
LV Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
5/3.5-104 | 70/41.5-113 | 37/19.5-122 | 0/0.5+230 | |
5/3.5-108 | 50/30.5-112 | 22/14.5-120 | 1/0.5+230 | |
4/4.5-147 | 39/56.5-114 | 16/20.5-118 | 0/0.5+170 | |
-- | -- | -- | 0/0.5+1000 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+2000 | |
-- | 0/16.5-112 | 0/10.5-125 | 0/0.5+600 | |
-- | -- | -- | 0/0.5+2500 | |
-- | -- | -- | 0/0.5+2200 |