Passer Hit Grid
CHI Quarterbacks
BAL Quarterbacks
Rusher Hit Grid
CHI Running Backs
BAL Running Backs
Receiver Hit Grid
CHI Receivers
BAL Receivers
CHI Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 25 | 38/31.5-118 | 25/19.5-113 | 285/214.5-112 | 42/33.5-112 | 0/1.5+114 | -- | 24/16.5-117 | 22/8.5-125 | 0/0.5+350 |
BAL Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 17 | 22/25.5-117 | 17/16.5-113 | 186/165.5-114 | 36/31.5-108 | 1/1.5+176 | 8/6.5-122 | 53/32.5-114 | 29/12.5-125 | 0/0.5+310 |
CHI Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
11/12.5-122 | 45/47.5-112 | 13/12.5-118 | 2/2.5+116 | 26/15.5-112 | 25/9.5-122 | 71/68.5-112 | 1/0.5+140 | |
-- | 24/25.5-114 | 15/9.5-125 | -- | -- | -- | -- | 0/0.5+370 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+2200 |
BAL Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
21/18.5+102 | 71/83.5-114 | 10/18.5-102 | -- | -- | -- | -- | 2/0.5-230 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1400 | |
-- | -- | 2/5.5-120 | 0/2.5+130 | 0/13.5-112 | 0/9.5-112 | -- | 0/0.5+550 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1900 |
CHI Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
7/4.5+130 | 114/55.5-112 | 27/21.5-115 | 0/0.5+155 | |
4/3.5-104 | 73/36.5-112 | 42/16.5-125 | 0/0.5+260 | |
3/3.5+120 | 38/31.5-114 | 18/14.5-115 | 0/0.5+270 | |
7/2.5-156 | 33/22.5-112 | 6/12.5-112 | 0/0.5+500 | |
-- | -- | -- | 0/0.5+2000 | |
-- | -- | -- | 0/0.5+3500 | |
-- | -- | -- | 0/0.5+3000 | |
-- | -- | -- | 0/0.5+750 | |
-- | -- | -- | -- |
BAL Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
7/4.5-118 | 63/45.5-112 | 20/17.5-118 | 0/0.5+210 | |
2/1.5-142 | 51/16.5-114 | 36/11.5-125 | 0/0.5+490 | |
3/2.5-130 | 34/21.5-114 | 24/11.5-130 | 0/0.5+300 | |
1/1.5+144 | 14/12.5-115 | 14/8.5-125 | 0/0.5+800 | |
-- | -- | -- | 1/0.5+1500 | |
2/2.5+126 | 8/15.5-116 | 5/9.5-122 | 0/0.5+470 | |
-- | -- | -- | 0/0.5+1800 | |
-- | -- | -- | 0/0.5+2500 |