CHI QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'25 | 7 | 233.7 | 31.9 | 19.7 | 7.3 | 1.29 | 5 | 18.6 | 3.7 | 0.29 |
'25 Away | 4 | 239 | 33.5 | 20.8 | 7.1 | 1.00 | 5 | 15.5 | 3.1 | 0.25 |
vs CIN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'24 | 17 | 208.3 | 33.1 | 20.6 | 6.3 | 1.18 | 4.8 | 28.8 | 6 | 0.00 |
CIN QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'25 | 8 | 199.9 | 35.8 | 21.8 | 5.6 | 1.13 | 1.6 | 3.8 | 2.3 | 0.13 |
'25 Home | 5 | 199.4 | 32.4 | 20.8 | 6.2 | 1.20 | 1.8 | 4.6 | 2.6 | 0.20 |
vs CHI | 1 | 374 | 44 | 28 | 8.5 | 2.00 | 1 | -1 | -1 | 0.00 |
'24 | 8 | 220.1 | 31 | 20.3 | 7.1 | 1.50 | 1.1 | 3.3 | 2.9 | 0.00 |
CHI Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
7 | 0.1 | 6 | 21.2% | 26.6 | 4.4 | 1.3 | 0.9 | 8.7 | -- | |
2 | 0 | 0 | 0.0% | 0 | -- | 0 | 0 | 0 | -- |
CIN Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
8 | 0.4 | 12.1 | 63.0% | 47.9 | 3.9 | 3.9 | 3.1 | 15.8 | -- | |
8 | 0.1 | 3.9 | 20.1% | 24.1 | 6.2 | 1.1 | 0.9 | 3.8 | -- |
CHI Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
7 | 0.7 | 25.4% | 8 | 4.4 | 67.6 | -- | |
7 | 0.1 | 17.3% | 5.4 | 3.7 | 47.3 | -- | |
7 | 0 | 17.3% | 5.4 | 3.6 | 26.4 | -- | |
6 | 0.2 | 10.3% | 3.2 | 1.5 | 22 | -- | |
6 | 0 | 9.8% | 3 | 1.8 | 19.3 | -- |
CIN Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
8 | 0.6 | 36.4% | 12.4 | 8.8 | 90 | -- | |
8 | 0.5 | 17.3% | 5.9 | 3.1 | 45 | -- | |
8 | 0 | 8.8% | 3 | 1.4 | 21.3 | -- | |
7 | 0.3 | 10.0% | 3.6 | 3.3 | 27.4 | -- | |
8 | 0.1 | 3.3% | 1.1 | 0.6 | 3 | -- |