Passer Hit Grid
SF Quarterbacks
LA Quarterbacks
Rusher Hit Grid
SF Running Backs
LA Running Backs
Receiver Hit Grid
SF Receivers
LA Receivers
SF Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 33 | 49/32.5-128 | 33/20.5-113 | 342/211.5-112 | 35/31.5-112 | 2/1.5+172 | -- | 5/3.5-123 | 2/4.5-120 | 0/0.5+1200 |
LA Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 30 | 47/30.5-121 | -- | 389/230.5-113 | 38/35.5-120 | 3/1.5-166 | -- | 0/0.5+120 | -- | 0/0.5+2000 |
SF Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
22/15.5-138 | 57/56.5-114 | 8/14.5-110 | 8/6.5-130 | 82/51.5-114 | 16/15.5-125 | 139/116.5-114 | 1/0.5-115 | |
-- | 12/15.5-115 | 5/7.5-130 | -- | -- | -- | -- | 0/0.5+550 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+3300 |
LA Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
14/16.5-114 | 65/66.5-110 | 20/13.5-115 | -- | 66/8.5-119 | 14/7.5-105 | 131/80.5-118 | 2/0.5-160 | |
-- | 13/28.5-115 | 13/9.5-120 | -- | -- | -- | -- | 0/0.5+290 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+3000 |
SF Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
10/3.5-136 | 142/33.5-112 | 35/16.5-114 | 0/0.5+360 | |
7/2.5-172 | 41/22.5-114 | 11/12.5-130 | 1/0.5+430 | |
3/2.5-142 | 39/27.5-114 | 18/15.5-114 | 0/0.5+380 | |
-- | 9/14.5-114 | -- | 0/0.5+1300 | |
-- | 8/14.5+214 | 8/7.5-105 | 0/0.5+1300 | |
-- | -- | -- | 0/0.5+3000 | |
-- | -- | -- | 0/0.5+3000 | |
-- | 0/14.5+131 | 0/7.5-110 | 0/0.5+1500 |
LA Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
5/4.5-126 | 88/53.5-112 | 26/20.5-122 | 0/0.5+110 | |
-- | 85/93.5-114 | 16/25.5-122 | 1/0.5-105 | |
-- | 72/8.5-112 | 38/7.5-115 | 0/0.5+650 | |
2/1.5+108 | 33/11.5-116 | 22/9.5-125 | 0/0.5+470 | |
2/1.5+116 | 24/9.5-112 | 20/7.5-120 | 0/0.5+600 | |
-- | -- | -- | 0/0.5+1100 | |
0/1.5+135 | 0/10.5-108 | 0/7.5-125 | 0/0.5+750 | |
-- | -- | -- | 0/0.5+2000 | |
-- | -- | -- | 0/0.5+2200 |