Passer Hit Grid
NYG Quarterbacks
NE Quarterbacks
Rusher Hit Grid
NYG Running Backs
NE Running Backs
Receiver Hit Grid
NYG Receivers
NE Receivers
NYG Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 17 | 24/29.5-125 | 17/18.5-125 | 139/201.5-112 | 30/33.5-115 | 1/1.5+170 | -- | 20/27.5-112 | 12/11.5-110 | 0/0.5+260 |
NE Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 24 | 31/30.5+100 | 24/20.5-118 | 282/244.5-112 | 36/35.5-115 | 2/1.5-168 | -- | 12/20.5-110 | 8/11.5-125 | 0/0.5+280 |
NYG Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | 68/25.5-114 | 22/8.5-135 | -- | 34/14.5+207 | -- | -- | 1/0.5+240 | |
10/12.5-116 | 36/47.5-112 | 9/11.5-115 | 1/2.5-130 | -3/17.5-114 | -3/9.5-128 | 33/70.5-114 | 0/0.5+220 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+3500 |
NE Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | 40/25.5-112 | 9/9.5-110 | 3/1.5+134 | 40/7.5-112 | -- | 80/39.5-112 | 0/0.5+200 | |
11/13.5-132 | 67/60.5-112 | 26/13.5-125 | 3/2.5+104 | 19/15.5-112 | 12/9.5-114 | 86/80.5-114 | 0/0.5-110 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1200 |
NYG Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
2/2.5+104 | 41/29.5-112 | 30/17.5-114 | 1/0.5+350 | |
7/5.5-108 | 34/57.5-112 | 8/20.5-118 | 0/0.5+240 | |
3/3.5+106 | 29/31.5-115 | 18/15.5-122 | 0/0.5+290 | |
1/2.5+114 | 4/21.5-112 | 4/13.5-125 | 0/0.5+410 | |
-- | -- | -- | 0/0.5+5000 | |
-- | -- | -- | 0/0.5+750 | |
-- | -- | -- | 0/0.5+2000 | |
-- | -- | -- | 0/0.5+2700 |
NE Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | 73/36.5-114 | 36/18.5-104 | 0/0.5+210 | |
4/2.5+126 | 35/32.5-115 | 13/19.5-114 | 1/0.5+250 | |
-- | -- | -- | 1/0.5+1000 | |
3/1.5+108 | 33/12.5-115 | 15/10.5-115 | 0/0.5+550 | |
3/4.5-106 | 26/49.5-111 | 13/19.5-108 | 0/0.5+120 | |
3/2.5-108 | 23/31.5-114 | 11/16.5-110 | 0/0.5+310 | |
-- | -- | -- | -- | |
0/1.5+146 | -- | 0/8.5-120 | 0/0.5+650 |