Passers
CLE Passers
BAL Passers
Rushers
CLE Rushers
BAL Rushers
Receivers
CLE Receivers
BAL Receivers
QB Prop Progress
Pass Att
45
Cmp
25
Yds
199
Pass Att
29
Cmp
19
Yds
225
Player Hit Grid
CLE Players
BAL Players
CLE Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
45 | 25 | 55.6% | 199 | 26 | 1 | 1 | 2 | |
3 | 3 | 100% | 19 | 8 | 1 | 0 | 0 |
BAL Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
29 | 19 | 65.5% | 225 | 41 | 4 | 0 | 3 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
CLE Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
10 | 61 | 0 | 31 | 6.1 | 0 | 0 | |
6 | 31 | 0 | 8 | 5.2 | 0 | 0 | |
4 | 6 | 0 | 3 | 1.5 | 0 | 0 | |
1 | 8 | 0 | 8 | 8.0 | 1 | 1 | |
1 | 9 | 0 | 9 | 9.0 | 0 | 0 |
BAL Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
11 | 23 | 0 | 8 | 2.1 | 1 | 0 | |
3 | -4 | 0 | -1 | -1.3 | 0 | 0 | |
3 | 7 | 0 | 6 | 2.3 | 0 | 0 | |
2 | 13 | 0 | 11 | 6.5 | 0 | 0 | |
1 | 4 | 0 | 4 | 4.0 | 0 | 0 | |
1 | 2 | 0 | 2 | 2.0 | 0 | 0 |
CLE Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
8 | 4 | 51 | 0 | 26 | 12.8 | |
7 | 2 | 22 | 1 | 18 | 11.0 | |
6 | 5 | 23 | 0 | 12 | 4.6 | |
5 | 5 | 48 | 0 | 20 | 9.6 | |
5 | 4 | 40 | 0 | 23 | 10.0 | |
3 | 3 | 10 | 0 | 11 | 3.3 | |
3 | 3 | 13 | 1 | 8 | 4.3 | |
3 | 1 | 6 | 0 | 6 | 6.0 | |
1 | 1 | 5 | 0 | 5 | 5.0 |
BAL Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
11 | 7 | 75 | 0 | 19 | 10.7 | |
4 | 2 | 15 | 0 | 10 | 7.5 | |
3 | 1 | 2 | 0 | 2 | 2.0 | |
3 | 3 | 18 | 0 | 8 | 6.0 | |
2 | 2 | 25 | 1 | 15 | 12.5 | |
2 | 2 | 64 | 1 | 41 | 32.0 | |
2 | 2 | 26 | 2 | 24 | 13.0 | |
1 | 0 | 0 | 0 | 0 | -- |
Market | Progress | Cls. Odds |
|---|---|---|
Pass Yds | 236.5 199 | -112 |
Market | Progress | Cls. Odds |
|---|---|---|
Pass Yds | 210.5 225 | -112 |
CLE Players
Player | ATD |
|---|---|
0/0.5+2200 | |
-- | |
0/0.5+270 | |
0/0.5+600 | |
1/0.5+240 | |
0/0.5+280 | |
1/0.5+380 | |
0/0.5+1700 | |
0/0.5+1300 | |
0/0.5+3000 | |
-- | |
0/0.5+330 | |
0/0.5+2500 |
BAL Players
Player | ATD |
|---|---|
0/0.5+145 | |
-- | |
0/0.5-217 | |
0/0.5+360 | |
0/0.5+1100 | |
0/0.5+130 | |
1/0.5+400 | |
2/0.5+2200 | |
1/0.5+1800 | |
0/0.5+230 | |
0/0.5+2200 | |
0/0.5+175 | |
0/0.5+900 | |
0/0.5+2500 |