Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | vs | W28-21 | 6D | 1 | 1 | 6 | 6.00 | 0 | 6 | |
Oct 26 | at | W40-9 | 20D | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 6 | vs | L23-20 | 6D | 2 | 2 | 26 | 13.00 | 1 | 20 | |
Sep 28 | vs | W31-19 | 244D | 2 | 1 | 9 | 9.00 | 0 | 9 | |
1/26/25 | at | L32-29 | 6D | 3 | 1 | 4 | 4.00 | 1 | 4 | |
1/19/25 | vs | W27-25 | 6D | 2 | 2 | 9 | 4.50 | 0 | 8 | |
1/12/25 | vs | W31-7 | 6D | 3 | 3 | 68 | 22.67 | 1 | 55 | |
1/5/25 | at | L23-16 | 20D | 8 | 7 | 52 | 7.43 | 0 | 14 | |
12/15/24 | at | W48-42 | 6D | 2 | 1 | 1 | 1.00 | 0 | 1 | |
12/8/24 | at | L44-42 | 6D | 3 | 2 | 15 | 7.50 | 0 | 11 | |
12/2/24 | vs | W35-10 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
11/17/24 | vs | W30-21 | 6D | 6 | 5 | 58 | 11.60 | 1 | 21 | |
11/10/24 | at | W30-20 | 6D | 8 | 4 | 35 | 8.75 | 0 | 17 | |
11/3/24 | vs | W30-27 | 13D | 1 | 0 | 0 | -- | 0 | 0 | |
10/20/24 | vs | W34-10 | 5D | 1 | 0 | 0 | -- | 0 | 0 | |
10/15/24 | at | W23-20 | 7D | 4 | 3 | 44 | 14.67 | 0 | 38 | |
10/6/24 | at | L23-20 | 6D | 4 | 1 | 0 | .00 | 0 | 0 | |
9/30/24 | at | L35-10 | 5D | 2 | 2 | 8 | 4.00 | 0 | 6 | |
9/23/24 | vs | W47-10 | 10D | 3 | 3 | 22 | 7.33 | 0 | 10 | |
9/13/24 | at | W31-10 | 3D | 2 | 1 | 3 | 3.00 | 0 | 3 | |
9/8/24 | vs | W34-28 | 244D | 2 | 2 | 15 | 7.50 | 0 | 8 | |
1/7/24 | vs | L38-10 | 6D | 4 | 2 | 15 | 7.50 | 0 | 9 | |
12/31/23 | vs | L27-10 | 6D | 4 | 3 | 33 | 11.00 | 0 | 25 | |
12/24/23 | at | L30-28 | 6D | 6 | 1 | 16 | 16.00 | 0 | 16 | |
12/17/23 | at | L28-20 | 13D | 9 | 5 | 41 | 8.20 | 2 | 19 |
1-25 of 74
