Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Oct 26 | vs | W38-14 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
Oct 19 | at | W38-24 | 13D | 1 | 1 | 8 | 8.00 | 0 | 8 | |
Oct 5 | vs | W40-6 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
Sep 28 | at | L27-20 | 6D | 4 | 3 | 96 | 32.00 | 0 | 75 | |
Sep 21 | at | W41-20 | 6D | 2 | 0 | 0 | -- | 0 | 0 | |
Sep 14 | vs | W29-28 | 6D | 4 | 2 | 20 | 10.00 | 0 | 12 | |
Sep 7 | vs | W33-8 | 244D | 2 | 2 | 21 | 10.50 | 0 | 18 | |
1/5/25 | vs | W26-23 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
12/29/24 | at | L45-33 | 6D | 4 | 2 | 22 | 11.00 | 0 | 13 | |
12/22/24 | vs | W38-30 | 6D | 1 | 1 | 36 | 36.00 | 0 | 36 | |
12/15/24 | at | L31-13 | 13D | 4 | 0 | 0 | -- | 0 | 0 | |
12/1/24 | at | W25-24 | 6D | 2 | 0 | 0 | -- | 0 | 0 | |
11/24/24 | vs | L24-6 | 6D | 3 | 1 | 10 | 10.00 | 0 | 10 | |
11/17/24 | at | W28-27 | 6D | 2 | 1 | 33 | 33.00 | 0 | 33 | |
11/10/24 | vs | L30-20 | 6D | 6 | 6 | 71 | 11.83 | 0 | 18 | |
11/4/24 | at | L21-13 | 6D | 1 | 1 | 22 | 22.00 | 0 | 22 | |
10/27/24 | at | L23-20 | 6D | 4 | 1 | 9 | 9.00 | 0 | 9 | |
10/20/24 | vs | W16-10 | 6D | 3 | 2 | 30 | 15.00 | 0 | 16 | |
10/13/24 | at | W20-17 | 6D | 4 | 2 | 9 | 4.50 | 0 | 9 | |
10/6/24 | at | L37-34 | 6D | 7 | 4 | 38 | 9.50 | 0 | 18 | |
9/29/24 | vs | W27-24 | 6D | 3 | 0 | 0 | -- | 0 | 0 | |
9/22/24 | vs | W21-16 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
9/15/24 | at | L16-10 | 6D | 4 | 1 | 30 | 30.00 | 0 | 30 | |
9/8/24 | vs | L29-27 | -- | 5 | 1 | 2 | 2.00 | 0 | 2 |
1-24 of 24
