Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | vs | W29-6 | 6D | 5 | 3 | .60 | 0 | 3 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Dec 14 | vs | W20-17 | 6D | 4 | 12 | 3.00 | 0 | 6 | 1 | 0 | 0 | 0 | -- | 0 | 0 | |
Dec 7 | at | W24-20 | 6D | 1 | 4 | 4.00 | 0 | 4 | 0 | 1 | 1 | 6 | 6.00 | 0 | 6 | |
Nov 30 | at | L21-17 | 405D | 5 | 15 | 3.00 | 0 | 5 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/20/24 | vs | W16-10 | 405D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/10/23 | vs | L31-21 | -- | 1 | 1 | 1.00 | 0 | 1 | 0 | 1 | 1 | 6 | 6.00 | 0 | 6 |
1-6 of 6
