Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | at | L31-6 | 6D | 2 | 1 | 1 | 1.00 | 0 | 1 | |
Oct 12 | vs | L29-27 | 6D | 3 | 3 | 31 | 10.33 | 0 | 14 | |
Oct 5 | at | L27-24 | 5D | 5 | 4 | 22 | 5.50 | 0 | 8 | |
Sep 29 | vs | W27-21 | 10D | 2 | 1 | 19 | 19.00 | 0 | 19 | |
Sep 19 | at | L31-21 | 3D | 1 | 1 | 4 | 4.00 | 0 | 4 | |
Sep 14 | vs | L33-27 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 7 | at | L33-8 | 244D | 0 | 0 | 0 | -- | 0 | 0 | |
1/5/25 | at | L32-20 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
12/29/24 | at | W20-3 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
12/22/24 | vs | W29-17 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
12/15/24 | at | L20-12 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
12/8/24 | vs | W32-26 | 9D | 1 | 1 | 14 | 14.00 | 0 | 14 | |
11/29/24 | at | L30-17 | 3D | 1 | 1 | 5 | 5.00 | 0 | 5 | |
11/24/24 | vs | W34-15 | 6D | 2 | 1 | 8 | 8.00 | 0 | 8 | |
11/17/24 | vs | W34-19 | 5D | 3 | 2 | 28 | 14.00 | 0 | 17 | |
11/12/24 | at | W23-15 | 14D | 1 | 0 | 0 | -- | 0 | 0 | |
10/27/24 | vs | L28-27 | 6D | 3 | 3 | 11 | 3.67 | 0 | 6 | |
10/20/24 | at | L16-10 | 13D | 2 | 1 | 4 | 4.00 | 0 | 4 | |
10/6/24 | at | W15-10 | 5D | 0 | 0 | 0 | -- | 0 | 0 | |
9/30/24 | vs | L31-12 | 7D | 0 | 0 | 0 | -- | 0 | 0 | |
9/22/24 | at | L24-3 | 9D | 2 | 2 | 24 | 12.00 | 0 | 13 | |
9/13/24 | vs | L31-10 | 3D | 2 | 0 | 0 | -- | 0 | 0 | |
9/8/24 | vs | W20-17 | 238D | 1 | 1 | 6 | 6.00 | 0 | 6 | |
1/14/24 | at | L26-7 | 5D | 0 | 0 | 0 | -- | 0 | 0 | |
1/8/24 | vs | L21-14 | 6D | 2 | 1 | 2 | 2.00 | 0 | 2 |
1-25 of 39
