Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Dec 14 | at | L41-34 | 797D | 0 | 0 | 0 | -- | 0 | 0 | |
10/8/23 | at | L42-24 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/1/23 | vs | L21-13 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/24/23 | at | L37-27 | 5D | 0 | 0 | 0 | -- | 0 | 0 | |
9/18/23 | vs | L20-17 | 7D | 0 | 0 | 0 | -- | 0 | 0 | |
9/10/23 | at | L24-10 | 244D | 1 | 1 | 2 | 2.00 | 0 | 2 | |
1/8/23 | at | W10-7 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
1/1/23 | at | L30-24 | 7D | 1 | 1 | 32 | 32.00 | 0 | 32 | |
12/24/22 | vs | W37-23 | 5D | 0 | 0 | 0 | -- | 0 | 0 | |
12/18/22 | vs | L24-16 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
12/11/22 | at | W30-24 | 30D | 0 | 0 | 0 | -- | 0 | 0 | |
11/11/22 | vs | W25-15 | 3D | -- | -- | -- | -- | -- | -- | |
11/6/22 | at | L42-21 | 27D | -- | -- | -- | -- | -- | -- | |
10/9/22 | vs | L37-15 | 13D | -- | -- | -- | -- | -- | -- | |
9/25/22 | vs | W22-14 | 6D | -- | -- | -- | -- | -- | -- | |
9/18/22 | at | L19-16 | 265D | -- | -- | -- | -- | -- | -- | |
12/26/21 | vs | L32-6 | 6D | -- | -- | -- | -- | -- | -- | |
12/19/21 | at | L31-14 | 97D | -- | -- | -- | -- | -- | -- | |
9/12/21 | vs | W19-14 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-19 of 19
