Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | at | W18-15 | 300D | 0 | 0 | 0 | -- | 0 | 0 | |
1/5/25 | at | W24-22 | 9D | 0 | 0 | 0 | -- | 0 | 0 | |
12/27/24 | vs | L6-3 | 3D | 0 | 0 | 0 | -- | 0 | 0 | |
12/22/24 | vs | L34-17 | 5D | 0 | 0 | 0 | -- | 0 | 0 | |
12/17/24 | at | L30-12 | 7D | 0 | 0 | 0 | -- | 0 | 0 | |
12/8/24 | at | L38-13 | 9D | 0 | 0 | 0 | -- | 0 | 0 | |
11/28/24 | at | L23-20 | 3D | 0 | 0 | 0 | -- | 0 | 0 | |
11/24/24 | vs | L30-27 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/17/24 | vs | L20-19 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/10/24 | vs | L19-3 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/3/24 | at | L29-9 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/27/24 | at | L18-15 | 13D | 1 | 0 | 0 | -- | 0 | 0 | |
10/13/24 | vs | W35-16 | 6D | 1 | 1 | 2 | 2.00 | 0 | 2 | |
10/6/24 | vs | W36-10 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/29/24 | vs | W24-18 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/22/24 | at | L21-16 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/16/24 | at | L19-13 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/8/24 | vs | W24-17 | 244D | 0 | 0 | 0 | -- | 0 | 0 | |
1/7/24 | at | L17-9 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
12/31/23 | vs | W37-17 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
12/24/23 | vs | W27-16 | 6D | 1 | 1 | 1 | 1.00 | 1 | 1 | |
12/17/23 | at | L20-17 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
12/10/23 | vs | W28-13 | 12D | 1 | 1 | 4 | 4.00 | 0 | 4 | |
11/28/23 | at | W12-10 | 7D | 0 | 0 | 0 | -- | 0 | 0 | |
11/19/23 | at | L31-26 | 9D | 1 | 0 | 0 | -- | 0 | 0 |
1-25 of 87
