Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 | at | L27-21 | 7D | 4 | 26 | 6.50 | 0 | 15 | 2 | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 21 | at | L29-27 | 6D | 6 | 30 | 5.00 | 0 | 9 | 0 | 2 | 2 | 17 | 8.50 | 0 | 12 | |
Sep 14 | vs | L30-10 | 6D | 2 | 11 | 5.50 | 0 | 8 | 1 | 0 | 1 | 0 | -- | 0 | 0 | |
Sep 7 | vs | L34-32 | 244D | 6 | 9 | 1.50 | 1 | 8 | 3 | 0 | 0 | 0 | -- | 0 | 0 | |
1/5/25 | vs | W32-20 | 6D | 4 | 15 | 3.75 | 0 | 8 | 2 | 2 | 3 | 8 | 4.00 | 0 | 5 | |
12/29/24 | at | L40-14 | 6D | 6 | 26 | 4.33 | 0 | 11 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
12/22/24 | vs | L19-9 | 6D | 2 | 5 | 2.50 | 0 | 4 | 0 | 1 | 1 | 5 | 5.00 | 0 | 5 | |
12/15/24 | at | W32-25 | 6D | 2 | 5 | 2.50 | 0 | 3 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
12/8/24 | at | L32-26 | 6D | 11 | 43 | 3.91 | 0 | 7 | 2 | 4 | 5 | 38 | 9.50 | 0 | 15 | |
12/1/24 | vs | L26-21 | 13D | 5 | 11 | 2.20 | 0 | 4 | 0 | 2 | 2 | 16 | 8.00 | 0 | 10 | |
11/17/24 | vs | L28-27 | 6D | 2 | 6 | 3.00 | 0 | 4 | 1 | 0 | 0 | 0 | -- | 0 | 0 | |
11/10/24 | at | L31-6 | 9D | 7 | 27 | 3.86 | 0 | 12 | 1 | 1 | 1 | 7 | 7.00 | 0 | 7 | |
11/1/24 | vs | W21-13 | 3D | 4 | 9 | 2.25 | 0 | 5 | 0 | 0 | 1 | 0 | -- | 0 | 0 | |
10/27/24 | at | L25-22 | 6D | 12 | 32 | 2.67 | 1 | 6 | 2 | 0 | 0 | 0 | -- | 0 | 0 | |
10/21/24 | at | L37-15 | 5D | 2 | 4 | 2.00 | 0 | 3 | 0 | 1 | 1 | 2 | 2.00 | 0 | 2 | |
10/15/24 | vs | L23-20 | 7D | 3 | 8 | 2.67 | 0 | 6 | 1 | 0 | 2 | 0 | -- | 0 | 0 | |
10/6/24 | at | L23-17 | 6D | 5 | 13 | 2.60 | 0 | 7 | 0 | 1 | 2 | 15 | 15.00 | 0 | 15 | |
9/29/24 | vs | L10-9 | 9D | 8 | 34 | 4.25 | 0 | 9 | 0 | 1 | 1 | 12 | 12.00 | 0 | 12 | |
9/20/24 | vs | W24-3 | 3D | 11 | 55 | 5.00 | 0 | 11 | 1 | 3 | 3 | 13 | 4.33 | 0 | 7 | |
9/15/24 | at | W24-17 | 5D | 7 | 33 | 4.71 | 1 | 20 | 0 | 2 | 4 | 23 | 11.50 | 1 | 12 | |
9/10/24 | at | L32-19 | -- | 1 | 8 | 8.00 | 0 | 8 | 0 | 1 | 1 | 9 | 9.00 | 0 | 9 |
1-21 of 21
