Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 | vs | L13-11 | 6D | 8 | 3 | 13 | 4.33 | 0 | 7 | |
Oct 5 | vs | L37-22 | 5D | 10 | 6 | 71 | 11.83 | 1 | 25 | |
Sep 29 | at | L27-21 | 7D | 8 | 6 | 82 | 13.67 | 1 | 23 | |
Sep 21 | at | L29-27 | 6D | 13 | 10 | 84 | 8.40 | 1 | 17 | |
Sep 14 | vs | L30-10 | 6D | 8 | 4 | 50 | 12.50 | 0 | 18 | |
Sep 7 | vs | L34-32 | 244D | 9 | 7 | 95 | 13.57 | 1 | 33 | |
1/5/25 | vs | W32-20 | 6D | 5 | 4 | 51 | 12.75 | 0 | 20 | |
12/29/24 | at | L40-14 | 6D | 8 | 7 | 66 | 9.43 | 1 | 28 | |
12/22/24 | vs | L19-9 | 6D | 7 | 6 | 54 | 9.00 | 0 | 19 | |
12/15/24 | at | W32-25 | 6D | 6 | 3 | 56 | 18.67 | 1 | 22 | |
12/8/24 | at | L32-26 | 6D | 10 | 7 | 114 | 16.29 | 0 | 42 | |
12/1/24 | vs | L26-21 | 13D | 10 | 5 | 41 | 8.20 | 0 | 17 | |
11/17/24 | vs | L28-27 | 6D | 8 | 4 | 18 | 4.50 | 0 | 7 | |
11/10/24 | at | L31-6 | 9D | 6 | 5 | 41 | 8.20 | 0 | 12 | |
11/1/24 | vs | W21-13 | 3D | 10 | 9 | 90 | 10.00 | 2 | 26 | |
10/27/24 | at | L25-22 | 6D | 8 | 5 | 113 | 22.60 | 0 | 35 | |
10/21/24 | at | L37-15 | 5D | 9 | 5 | 61 | 12.20 | 0 | 27 | |
10/15/24 | vs | L23-20 | 7D | 10 | 8 | 107 | 13.38 | 1 | 24 | |
10/6/24 | at | L23-17 | 6D | 23 | 13 | 101 | 7.77 | 1 | 16 | |
9/29/24 | vs | L10-9 | 9D | 8 | 5 | 41 | 8.20 | 0 | 23 | |
9/20/24 | vs | W24-3 | 3D | 9 | 5 | 33 | 6.60 | 1 | 9 | |
9/15/24 | at | W24-17 | 5D | 6 | 4 | 57 | 14.25 | 0 | 26 | |
9/10/24 | at | L32-19 | 245D | 11 | 6 | 60 | 10.00 | 0 | 16 | |
1/7/24 | at | W17-3 | 9D | 5 | 2 | 34 | 17.00 | 0 | 30 | |
12/29/23 | at | L37-20 | 3D | 10 | 5 | 50 | 10.00 | 0 | 22 |
1-25 of 57
